Leading Low Cost Road Tax 4x4s – Land Rover Freelander, New BMW X3, Lexus RX
We’ve made it easy to compare the most popular 4x4 models from key off-road manufacturers like Audi, BMW, Land Rover, Mitsubishi, Jeep and Toyota. Choose the right low emission 4x4 model and you’ll be quids in.
To find out key details of each car simply click on the description below (in blue) in the table below. If you want further information, current pricing or a test drive on one of the models below, you can find local dealers by using our search functionality below, for instance search for 'BMW X3 London' (replace London with your local town/area!)
Our 4x4 comparison table below highlights the latest low emission, low road tax 4x4s. Use our comparison to research, then buy the right 4x4 and you will make considerable road tax savings - click the car description (in blue) in the table for details on that particular model.
Want to buy a low emission 4x4 for your family or business, but concerned about road tax prices, especially now that first year road tax has been introduced? Below we list the lowest emission 4x4s available by road tax band and highlight First Year Road Tax with Standard Road Tax costs. For a list of 4x4s with the highest MPG click here: Best MPG 4x4
The AA has a great deal currently on breakdown cover from just £30 – peace of mind for the whole family, click here!
| Manufacturer | Model | Description | Fuel | Tax Band | 1st Year | Annual |
| BMW | New X3 | xDrive 20d SE, M Sport | Diesel | F | £130 | £130 |
| Lexus | RX | 450h SE, SE Nav, SE-I, SE-L, SE-L Premium | Hybrid | £130 | £130 | |
| Audi | Q5 | 2.0 TDI 143PS Base, SE, S Line Start/Stop | Diesel | G | £165 | £165 |
| Audi | Q5 | 2.0 TDI 170PS Base, SE, S Line Start/Stop | Diesel | £165 | £165 | |
| BMW | New X3 | xDrive 18d SE, M Sport | Diesel | £165 | £165 | |
| Land Rover | Freelander | 2.2 TD4 150PS S, GS, XS, HSE | Diesel | £165 | £165 | |
| Mitsubishi | Outlander | 2.2 Di-D GX2, GX3, GX4 | Diesel | £165 | £165 | |
| Chevrolet | Captiva | 2.2 VCDi LT, LTZ | Diesel | H | £265 | £190 |
| Honda | CR-V | 2.2 i-DTEC SE, SE-T, ES, ES-T, EX | Diesel | £265 | £190 | |
| Jeep | Patriot | 2.2 CRD Sport, Sport Plus, Limited, Overland | Diesel | £265 | £190 | |
| Mitsubishi | Outlander | 2.2 Di-D GX4 Leather | Diesel | £265 | £190 | |
| Nissan | X-Trail | 2.0 dCI 173PS Acenta, Tekna | Diesel | £265 | £190 | |
| Subaru | Forester | 2.0 D X | Diesel | £265 | £190 | |
| Subaru | Forester | 2.0 D XC, XS Nav Plus | Diesel | £265 | £190 | |
| Vauxhall | Antara | 2.2 CDTi 163PS Exclusiv, SE | Diesel | £265 | £190 | |
| Citroen | C-Crosser | 2.2 HDi VTR+, Exclusive | Diesel | I | £315 | £210 |
| Hyundai | Santa Fe | 2.2 CRDi Style, Premium | Diesel | £315 | £210 | |
| Kia | Sorento | 2.2 CRDi KX-1, KX-2, KX-3, KX-3 Sat Nav | Diesel | £315 | £210 | |
| Land Rover | Freelander | 2.2 SD4 GS, XS, HSE | Diesel | £315 | £210 | |
| Peugeot | 4007 | 2.2 HDi SE, GT | Diesel | £315 | £210 | |
| Suzuki | Grand Vitara | 1.9 DDiS SZ4, SZ5 | Diesel | £315 | £210 | |
| Volvo | XC70 | 2.4 D5 ES, SE, SE Lux | Diesel | £315 | £210 | |
| Audi | Q7 | 3.0 TDI Base, SE, S-Line | Diesel | J | £445 | £245 |
| BMW | X5 | xDrive 30d SE, M Sport | Diesel | £445 | £245 | |
| BMW | X6 | xDrive 30d Base | Diesel | £445 | £245 | |
| BMW | X6 | xDrive 40d Base | Diesel | £445 | £245 | |
| Honda | CR-V | 2.0 iVTEC SE, SE-T, ES, ES-T, EX | Diesel | £445 | £245 | |
| Hyundai | Santa Fe | 2.2 CRDi Style, Premium Auto | Diesel | £445 | £245 | |
| Mazda | CX-7 | 2.2 D Sport Tech | Diesel | £445 | £245 | |
| Nissan | X-Trail | 2.0 dCI Tekna Auto | Diesel | £445 | £245 | |
| Porsche | Cayenne | 3.0d V6 | Diesel | £445 | £245 | |
| Volkswagen | Touareg | 3.0 V6 TDI SE, Escape, Altitude | Diesel | £445 | £245 | |
| Audi | Q7 | 3.0 TDI Clean Diesel Base, SE, S-Line | Diesel | K | £580 | £260 |
| Mitsubishi | Shogun | 3.2 DI Equippe, Warrior | Diesel | £580 | £260 | |
| Nissan | Murano | 2.5 dCI Base | Diesel | £580 | £260 | |
| Nissan | Pathfinder | 2.5 dCI Acenta, Tekna | Diesel | £580 | £260 | |
| Toyota | Landcruiser | 3.0 D-4D LC3, LC4, LC5 | Diesel | £580 | £260 | |
| Volvo | XC90 | 2.4 D5 Active, SE/Lux, R-Design, Executive | Diesel | £580 | £260 | |
| Audi | Q7 | 4.2 V8 TDI SE, S Line | Diesel | L | £790 | £445 |
| BMW | X6 | xDrive 35i | Petrol | £790 | £445 | |
| Land Rover | Discovery | 3.0 TDV6 GS, XS, HSE | Diesel | £790 | £445 | |
| Land Rover | Range Rover Sport | 3.0 TDV6 SE, HSE | Diesel | £790 | £445 | |
| Land Rover | Range Rover | 4.4 TDV8 Vogue, Vogue SE, Autobiography | Diesel | £790 | £445 | |
| Mercedes Benz | M-Class | ML300 CDI Blue Efficiency SE | Diesel | £790 | £445 | |
| Porsche | Cayenne | 4.8 V8 S | Petrol | £790 | £445 | |
| Audi | Q7 | 6.0 V12 TDI | Diesel | M | £1,000 | £460 |
| BMW | X5 | xDrive 50i SE, M Sport | Petrol | £1,000 | £460 | |
| BMW | X6 | xDrive 50i | Petrol | £1,000 | £460 | |
| Land Rover | Range Rover Sport | 3.6 TDV8 Supercharged HSE | Diesel | £1,000 | £460 | |
| Land Rover | Range Rover | 5.0 V8 Supercharged Autobiography | Petrol | £1,000 | £460 | |
| Mercedes-Benz | M-Class | ML500 CDI SE, Sport | Diesel | £1,000 | £460 | |
| Porsche | Cayenne | 3.6 V6 | Petrol | £1,000 | £460 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin