| Vauxhall Insignia Showroom Tax Buying Guide |
![]() |
|
| Model | Vauxhall Insignia ecoFLEX | Vauxhall Insignia V6 4x4 |
| Engine | 2.0 CDTi - Diesel | 2.8 Turbo -Petrol |
| CO2 Emissions | 136 g/km | 268 g/km |
| Fuel Efficiency | 54.7 MPG | 25.7 MPG |
| Road Tax Band | E | A |
| Showroom Tax | £115 | £1,000 |
| Standard Road Tax | £115 | £460 |
| Cost Over 3 Years | £330 | £1,820 |
| Variance is £1490 in Road Tax over first 3 years of ownership | ||
| Volvo S80 Showroom Tax Buying Guide |
|
|
| Model | Volvo S80 DRIVe SE | Volvo S80 AWD SE Lux |
| Engine | 1.6 TDCi - Diesel | 4.4 V8 - Petrol |
| Fuel Efficiency | 57.7 MPG | 23.7 MPG |
| Road Tax Band | D | M |
| Showroom Tax | FREE | £1,000 |
| Standard Road Tax | £95 | £460 |
| Cost Over 3 Years | £190 | £1,820 |
| Variance is £1640 in Road Tax over first 3 years of ownership | ||
| Lexus IS Showroom Tax Buying Guide |
|
|
| Model | Lexus IS220d SE | Lexus IS V8 F |
| Engine | 2.2i - Diesel | 5.0i - Petrol |
| Fuel Efficiency | 50.4 MPG | 24.8 MPG |
| Road Tax Band | F | M |
| Showroom Tax | £130 | £1,000 |
| Standard Road Tax | £130 | £460 |
| Cost Over 3 Years | £375 | £1,820 |
| Variance is £1445 in Road Tax over first 3 years of ownership | ||
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin