>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Model | Description | Car Type | Fuel | Tax Band | Year 1 | Annual |
| A1 | 1.6 TDI SE, Sport, S Line | Supermini | Diesel | A | FREE | FREE |
| A1 Sportback | 1.6 TDI SE | Supermini | Diesel | FREE | FREE | |
| A3 | 1.6 TDI 105PS Start/Stop 99 | Small Family | Diesel | FREE | FREE | |
| A1 | 2.0 TDI Sport | Supermini | Diesel | B | FREE | £20 |
| A3 | 1.6 TDI 105PS SE, Sport, S Line Start/Stop | Small Family | Diesel | FREE | £20 | |
| A3 Sportback | 1.6 TDI 105PS Base, SE, Sport, S Line S/S | Small Family | Diesel | FREE | £20 | |
| A1 | 1.2 TFSI SE, Sport, S Line | Supermini | Petrol | C | FREE | £30 |
| A3 | 2.0 TDI 140PS Base, SE,. Sport, S Line S/S | Small Family | Diesel | FREE | £30 | |
| A3 Sportback | 2.0 TDI 140PS Base, SE,. Sport, S Line S/S | Small Family | Diesel | FREE | £30 | |
| A4 | 2.0 TDIe 136PS, Base, SE, S Line Start/Stop | Compact Exec | Diesel | FREE | £30 | |
| A3 Cabriolet | 1.6 TDI 105PS, Base, Sport S Line | Open Top | Diesel | FREE | £30 | |
| A3 Cabriolet | 2.0 TDI Base, Sport, S Line Start/Stop | Open Top | Diesel | FREE | £30 | |
|
A4 Avant |
2.0 TDIe 136PS Base, SE Start/Stop | Estate | Diesel | FREE | £30 | |
| A1 | 1.4 TFSI Sport, S Line | Supermini | Petrol | D | FREE | £95 |
| New A6 | 2.0 TDI SE, S Line | Executive | Diesel | FREE | £95 | |
| A3 | 1.2 TFSI Base, SE, Sport, S Line | Small Family | Petrol | FREE | £95 | |
| A3 | 2.0 TDI 170PS Base, SE, Sport, S Line S/S | Small Family | Diesel | FREE | £95 | |
| A3 Sportback | 1.2 TFSI Base, SE, Sport, S Line | Small Family | Petrol | FREE | £95 | |
| A3 Sportback | 2.0 TDI 170PS Start/Stop | Small Family | Diesel | FREE | £95 | |
| A4 Avant | 2.0 TDI 136PS S Line Start/Stop | Estate | Diesel | FREE | £95 | |
| A3 | 1.4 TFSI Base, SE, Sport, S Line Start/Stop | Small Family | Petrol | E | £115 | £115 |
| A3 | 2.0 TDI 170PS Quattro S/S | Small Family | Diesel | £115 | £115 | |
| A3 Sportback | 1.4 TFSI Base, SE, Sport, S Line Start/Stop | Small Family | Petrol | £115 | £115 | |
| A3 Sportback | 2.0 TDI 170PS Quattro S/S | Small Family | Diesel | £115 | £115 | |
| A4 | 2.0 TDI 170PS SE, S Line, Start/Stop | Compact Exec | Diesel | £115 | £115 | |
| A5 Sportback | 2.0 TDI 143PS Base, SE, S Line | Compact Exec | Diesel | £115 | £115 | |
| A5 Sportback | 2.0 TDI 170PS Base, SE, S Line | Executive | Diesel | £115 | £115 | |
| A7 Sportback | 3.0 TDI 204PS SE, S Line | Executive | Diesel | £115 | £115 | |
| A6 Avant | 2.0 TDIe Base, SE, S Line | Estate | Diesel | £115 | £115 | |
| TT | 2.0 TDI Quattro Sport, S Line, Black Edition | Coupe | Diesel | £115 | £115 | |
| Q3 | 2.0TDI 140PS Base, SE, S Line | Crossover | Diesel | £115 | £115 | |
| A3 Cabriolet | 1,2 TFSI Base, Sport, S Line | Open Top | Petrol | £115 | £115 | |
| A1 | 1.4 TFSI 185PS S Line | Supermini | Petrol | £115 | £115 | |
| A5 Sportback | 2.0 TDI 143PS Base, SE, S Line | Executive | Diesel | £115 | £115 | |
| A5 Coupe | 2.0 TDI Base, SE, Sport, S Line Start/Stop | Coupe | Diesel | £115 | £115 | |
| Q5 | 2.0 TDI 143PS Base, SE, S Line Start/Stop | 4x4 | Diesel | G | £165 | £165 |
| Q5 | 2.0 TDI 170PS Base, SE, S Line Start/Stop | 4x4 | Diesel | £165 | £165 | |
| A5 Coupe | 2.0 TFSI 211PS Quattro SE, Sport, S Line | Coupe | Petrol | H | £265 | £190 |
| TT Coupe | 2.0 TFSI Quattro Sport, S Line | Coupe | Petrol | £265 | £190 | |
| A3 Sportback | 2.0 TFSI Base SE, Sport, S Line | Small Family | Petrol | £265 | £190 | |
| Q7 | 3.0 TDI Base, SE, S-Line | 4x4 | Diesel | J | £445 | £245 |
| Q7 | 3.0 TDI Clean Diesel Base, SE, S-Line | 4x4 | Diesel | K | £580 | £260 |
| A5 Coupe | 3.2 V6 FSI Quattro SE, Sport, S Line | Coupe | Petrol | £580 | £260 | |
| Q7 | 4.2 V8 TDI SE, S Line | 4x4 | Diesel | L | £790 | £445 |
| Q7 | 6.0 V12 TDI | 4x4 | Diesel | M | £1,000 | £460 |
| R8 | 4.2 V8 FSI | Sport | Petrol | £1,000 | £460 |
Here's a list of the current Audi new car range: cars with the lowest emissions and annual road tax prices are listed first. Older models may have different co2 emissions - read used car road tax for details.
Click on the model description (in blue) in the list below for more information on that car. Year 1 is the first year road tax rate when buying a brand new car; 'Annual' is the 2011/2012 standard road tax price following the 2011 Budget update. For full details of 2011/12 pricing click here: Road Tax 2012
You can search for new and used Audi dealers using our search facility below which is powered by Google, for instance you might search for 'New Audi A4 London' (replace London with your local town/area!)