>> Alfa Romeo
>> Daihatsu
>> Corvette
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin

| Search: |
| Model | Description | Car Type | Tax Band | Showroom Tax | Annual Cost | |
| BMW | 3 Series | 320d Efficient Dynamics | Comp Exec | B | £0 | £20 |
| BMW | 1 Series | 116d ES, SE, Sport, M Sport | Small Family | C | £0 | £30 |
| BMW | 1 Series | 118d ES, SE, Sport, M Sport | Small Family | £0 | £30 | |
| BMW | 1 Series Coupe | 118d ES, SE, Sport, M Sport | Coupe | £0 | £30 | |
| BMW | 3 Series | 316d ES | Comp Exec | £0 | £30 | |
| BMW | 1 Series | 120d SE, M Sport | Small Family | D | £0 | £90 |
| BMW | 1 Series Coupe | 120d ES, Sport, SE, M Sport | Coupe | £0 | £90 | |
| BMW | 3 Series | 318d ES, SE, SE B'ness, M Sport, M Sport B'ness | Comp Exec | £0 | £90 | |
| BMW | 3 Series | 320d ES, SE, SE B'ness, M Sport, M Sport B'ness | Comp Exec | £0 | £90 | |
| BMW | 3 Series Touring | 318d ES, SE, SE B'ness, M Sport, M Sport B'ness | Estate | £0 | £90 | |
| BMW | 3 Series Touring | 320d ES, SE, SE B'ness, M Sport, M Sport B'ness | Estate | £0 | £90 | |
| BMW | 3 Series Coupe | 320d SE, M Sport | Coupe | £0 | £90 | |
| BMW | 1 Series Conv | 118d ES, Sport, SE, M Sport | Open Top | £0 | £90 | |
| BMW | 1 Series | 118i ES, SE, M Sport | Small Family | E | £110 | £110 |
| BMW | 1 Series | 123d SE, M Sport | Small Family | £110 | £110 | |
| BMW | 1 Series Coupe | 123d SE, M Sport | Coupe | £110 | £110 | |
| BMW | 1 Series Conv | 120d Sport, SE, M Sport | Open Top | £110 | £110 | |
| BMW | 3 Series Conv | 320d SE, M Sport | Open Top | £110 | £110 | |
| BMW | 5 Series | 520d SE | Executive | £110 | £110 | |
| BMW | 5 Series Touring | 520d SE, SE B'ness, M Sport, M Sport B'ness | Estate | £110 | £110 | |
| BMW | X1 | sDrive 20d SE | Crossover | £110 | £110 | |
| BMW | X1 | sDrive 18d SE | Crossover | £110 | £110 | |
| BMW | 1 Series | 116i Base, ES, SE, Sport, M Sport | Small Family | F | £125 | £125 |
| BMW | 1 Series Conv | 123d SE, M Sport | Open Top | £125 | £125 | |
| BMW | 3 Series | 318i ES, SE, SE B'ness Ed, M Sport, M Sport B'ness Ed | Comp Exec | £125 | £125 | |
| BMW | 3 Series | 320i ES, SE, SE B'ness Ed, M Sport, M Sport B'ness Ed | Comp Exec | £125 | £125 | |
| BMW | 3 Series Touring | 318i ES, SE, SE B'ness Ed, M Sport, M Sport B'ness Ed | Estate | £125 | £125 | |
| BMW | 3 Series Touring | 320i ES, SE, SE B'ness Ed, M Sport, M Sport B'ness Ed | Estate | £125 | £125 | |
| BMW | X1 | xDrive 18d SE | Crossover | £125 | £125 |
| Search: |