| Model | Description | Car Type | Fuel | Tax Band | Year 1 | Annual |
| New 1 Series | 116d Efficient Dynamics | Small Family | Diesel | A | FREE | FREE |
| New 3 Series |
320d Efficient Dynamics |
Compact Exec | Diesel | B | FREE | £20 |
| New 1 Series | 116d ES, SE, Sport, Urban, M Sport | Small Family | Diesel | C | FREE | £30 |
| New 1 Series | 118d SE, Sport, Urban, M Sport | Small Family | Diesel | FREE | £30 | |
| New 1 Series | 120d SE | Small Family | Diesel | FREE | £30 | |
| New 3 Series | 316d ES, SE, Sport | Compact Exec | Diesel | FREE | £30 | |
| New 3 Series | 318d SE, Sport, Modern, Luxury, M Sport | Compact Exec | Diesel | FREE | £30 | |
| New 3 Series | 320d SE, Sport, Modern, Luxury, M Sport | Compact Exec | Diesel | FREE | £30 | |
| 3 Series Touring | 318d ES, SE, Exclusive, Sport Plus , M Sport | Estate | Diesel | FREE | £30 | |
| NEW 5 Series | 520d Efficient Dynamics | Executive | Diesel | FREE | £30 | |
| X1 | sDrive 20d Efficient Dynamics 2WD | Crossover | Diesel | FREE | £30 | |
| 1 Series Coupe | 118d ES, Exclusive, SE, Sport Plus, M Sport | Coupe | Diesel | FREE | £30 | |
| New 5 Series | 520d SE, M Sport | Executive | Diesel | D | FREE | £105 |
| 3 Series Touring | 320d SE,Sport, Modern, Luxury, M Sport | Estate | Diesel | FREE | £105 | |
| 5 Series Touring | 520d SE | Estate | Diesel | FREE | £105 | |
| 1 Series Coupe | 120d ES, Exclusive, SE, M Sport, Sport Plus | Coupe | Diesel | FREE | £105 | |
| 3 Series Coupe | 320d SE, M Sport, Sport Plus | Coupe | Diesel | FREE | £105 | |
| 1 Series Conv | 118d ES, Exclusive, SE, M Sport, Sport Plus | Open Top | Diesel | FREE | £105 | |
| 3 Series Conv | 320d SE, M Sport | Open Top | Diesel | E | £125 | £125 |
| X1 | sDrive 18d SE, M Sport 2WD | Crossover | Diesel | £125 | £125 | |
| 5 Series Touring | 520d SE, M Sport | Estate | Diesel | £125 | £125 | |
| X1 | sDrive 20d SE, M Sport 2WD | Crossover | Diesel | £125 | £125 | |
| 1 Series Conv | 120d Sport, SE, M Sport | Open Top | Diesel | £125 | £125 | |
| 1 Series Conv | 123d M Sport | Open Top | Diesel | £125 | £125 | |
| 1 Series Coupe | 123d M Sport | Coupe | Diesel | £125 | £125 | |
| X1 | xDrive 18d SE, MSport 4WD | Crossover | Diesel | F | £140 | £140 |
| New X3 | xDrive 20d SE, M Sport | 4x4 | Diesel | £140 | £140 | |
| New X3 | xDrive 30d SE, M Sport | 4x4 | Diesel | G | £175 | £175 |
| 5 Series | 528i SE, M Sport | Executive | Petrol | I | £335 | £220 |
| X5 | xDrive 30d SE, M Sport | 4x4 | Diesel | J | £475 | £260 |
| X6 | xDrive 30d Base | 4x4 | Diesel | £475 | £260 | |
| X6 | xDrive 40d Base | 4x4 | Diesel | £475 | £260 | |
| Z4 | 3.0 sDrive35i Base, M Sport | Open Top | Petrol | K | £620 | £280 |
| 5 Series | 550i SE, M Sport | Executive | Petrol | L | £840 | £475 |
| 7 Series | 740i Base, M Sport | Executive | Petrol | £840 | £475 | |
| X6 | xDrive 35i | 4x4 | Petrol | £840 | £475 | |
| X5 | xDrive 50i SE, M Sport | 4x4 | Petrol | M | £1,065 | £490 |
| X6 | xDrive 50i | 4x4 | Petrol | £1,065 | £490 | |
| M3 | 4.0 V8 | Sport | Petrol | £1,065 | £490 |
Here's a list of the current BMW new car range: cars with the lowest emissions and annual road tax prices are listed first. Older models may have different co2 emissions - read used car road tax for details.
click on the model description (in blue) in the list below for more information on that car. 'Year 1' is the first year road tax rate when buying a brand new car; 'Annual' is the 2012/2013 standard road tax price following the 2012 Budget update. For full details of 2013/14 pricing click here: Road Tax 2013
You can search for new and used BMW dealers using our search facility below which is powered by Google, for instance you might search for 'New BMW 320d London' (replace London with your local town/area!)
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin