>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Manufacturer | Model | Description | MPG | Car Type | Tax Band | 1st Year Tax | Annual Tax |
| Smart | fortwo coupé | 0.8 cdi Pulse, Passion | 85.6 | City Car | A | FREE | FREE |
| Smart | fortwo cabrio | 0.8 cdi Pulse, Passion | 85.6 | City Car | A | FREE | FREE |
| Fiat | New Panda | 0.9T Twin Air Pop, Easy, Lounge Start/Stop | 68.9 | City Car | A | FREE | FREE |
| Kia | Picanto | 1.0i 1, 1Air, 2 | 67.3 | City Car | A | FREE | FREE |
| Seat | New Mii | 1.0i 60PS Ecomotive Start/Stop | 67.3 | City Car | A | FREE | FREE |
| Skoda | New Citigo | 1.0i 60PS S Start/Stop | 67.3 | City Car | A | FREE | FREE |
| Smart | fortwo coupé | 1.0 mhd Pulse, Passion | 67.3 | City Car | A | FREE | FREE |
| Fiat | Panda | 1.3 MultiJet Dymanic | 67.3 | City Car | B | FREE | £20 |
| Citroen | New C1 | 1.0i VT, VTR, VTR+ | 65.7 | City Car | A | FREE | FREE |
| Toyota | iQ | 1.0i Base, 2 | 65.7 | City Car | A | FREE | FREE |
| Kia | Picanto | 1.25i 2 Ecodynamics | 65.7 | City Car | A | FREE | FREE |
| Smart | fortwo cabrio | 1.0 mhd Pulse, Passion | 65.6 | City Car | A | FREE | FREE |
| Nissan | Pixo | 1.0i Visia, Acenta | 64.2 | City Car | B | FREE | £20 |
| Suzuki | Alto | 1.0i SZ2, SZ3, SZ4 | 64.2 | City Car | B | FREE | £20 |
| Citroen | C1 | 1.0i VT, VTR (AC), VTR+ (AC) | 62.8 | City Car | B | FREE | £20 |
| Toyota | Aygo | 1.0 VVT-i Base, + | 62.8 | City Car | B | FREE | £20 |
| Peugeot | 107 | 1.0i Urban Lite, Urban | 62.7 | City Car | B | FREE | £20 |
| Toyota | iQ | 1.33 VVT-i 3 | 58.9 | City Car | C | FREE | £30 |
| Kia | Picanto | 1.0i 1 | 58.8 | City Car | C | FREE | £30 |
| Kia | Picanto | 1.1i 2 | 58.8 | City Car | C | FREE | £30 |
| Smart | fortwo coupé | 1.0 84PS Pulse, Passion | 57.6 | City Car | C | FREE | £30 |
| Smart | fortwo Cabriolet | 1.0i 84PS Pulse, Passion | 57.6 | City Car | C | FREE | £30 |
| Fiat | Panda | 1.1 Active ECO | 56.5 | City Car | C | FREE | £30 |
| Fiat | Panda | 1.2 Dynamic ECO | 56.5 | City Car | C | FREE | £30 |
| Hyundai | i10 | 1.2i Classic, Comfort, Style | 56.5 | City Car | C | FREE | £30 |
| Chevrolet | Spark | 1.0i Base, +, LS | 55.4 | City Car | C | FREE | £30 |
| Chevrolet | Spark | 1.2i LS, LS+ LT | 55.4 | City Car | C | FREE | £30 |
| Renault | Twingo | 1.2i 75PS Dynamique (AC) | 55.4 | City Car | C | FREE | £30 |
| Smart | fortwo Coupe | 1.0i Brabus Xclusive | 54.3 | City Car | C | FREE | £30 |
| Smart | fortwo Cabriolet | 1.0i Brabus Xclusive | 54.3 | City Car | C | FREE | £30 |
| Fiat | Panda | 1.3 MultiJet Cross 4x4 | 54.3 | City Car | E | £120 | £120 |
| Renault | Twingo | 1.2i 60PS Expression | 51.3 | City Car | D | FREE | £100 |
| Fiat | Panda | 1.2i Eleganza | 50.4 | City Car | E | £120 | £120 |
| Proton | Savvy | 1.2i Style | 49.6 | City Car | E | £120 | £120 |
| Renault | Twingo | 1.2 TCe GT | 49.5 | City Car | E | £120 | £120 |
| Perodua | Myvi | 1.3i SXI | 48.7 | City Car | E | £120 | £120 |
| Volkswagen | Fox | 1.2i Base, Urban | 46.3 | City Car | E | £120 | £120 |
If you click the description (in blue) next to the cars in the table, this will take you to a specific page detailing that particular car along with a picture and some of the more general technical specifications.
Highest MPG By Car Type: 4x4 | City Cars | Crossovers | Estate | Family | MPV 5 Seat | MPV 7 Seat | Small Family | Supermini | Petrol | Diesel