>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Manufacturer | Model | Description | MPG | Car Type | Tax Band | 1st Year Tax | Annual Cost |
| Citroen | DS5 | 2.0 HDi FAP 200PS Hybrid4 4WD | 74.3 | Family | A | FREE | FREE |
| Volvo | S40 | 1.6D DRIVe ES, SE, SE Lux Start/Stop | 74.0 | Family | A | FREE | FREE |
| Volkswagen | New Passat | 1.6 TDI 105PS Bluemotion | 68.9 | Family | B | FREE | £20 |
| Volkswagen | New Passat | 1.6 TDI 105PS S, SE, Sport | 65.7 | Family | C | FREE | £30 |
| Volvo | S40 | 1.6 D2 ES, SE, R Design, SE Lux | 65.7 | Family | C | FREE | £30 |
| Renault | Megane | 1.5 dCI 86PS Extreme, Expression | 64.2 | Family | C | FREE | £30 |
| Renault | Megane | 1.5 dCI 110PS Auto Expression, Dynamique TomTom | 64.2 | Family | C | FREE | £30 |
| Renault | Megane S. Tourer | 1.5 dCI 110PS Auto Expression, Dynamique TomTom | 64.2 | Family | C | FREE | £30 |
| Renault | Megane | 1.5 dCI 106PS Expression, Dynamique, Privilege | 62.8 | Family | C | FREE | £30 |
| Volkswagen | New Passat | 2.0 TDI 140PS S, SE, Sport | 61.4 | Family | C | FREE | £30 |
| Volkswagen | New Passat | 2.0 TDI 170PS Sport | 61.4 | Family | C | FREE | £30 |
| Renault | Laguna | 1.5 dCI 110PS Expression, Dynamique, GT Line | 60.1 | Family | C | FREE | £30 |
| Volkswagen | Passat | 2.0 TDI Bluemotion Tech Highline, Highline+ | 60.1 | Family | D | FREE | £100 |
| Peugeot | 407 | 1.6 HDi 110PS S, SR, Sport | 57.7 | Family | D | FREE | £100 |
| Vauxhall | Insignia | 2.0 CDTi 130PS ecoFLEX Exclusiv, Exclusiv Nav | 57.6 | Family | D | FREE | £100 |
| Vauxhall | Insignia Saloon | 2.0 CDTi 160PS ecoFLEX Exclusiv, SE, SE Nav, Elite/Nav | 57.6 | Family | D | FREE | £100 |
| Citroen | C5 | 1.6 HDi VTR,. VTR+Nav | 56.5 | Family | D | FREE | £100 |
| Citroen | C5 Estate | 1.6 HDi VTR,. VTR+Nav | 56.5 | Family | D | FREE | £100 |
| Skoda | Superb | 1.6 TDI CR 105PS S, SE | 56.5 | Family | D | FREE | £100 |
| Vauxhall | Insignia | 2.0 CDTi 130PS ES, Exclusiv, SRi, SRI VX-Line, SE | 56.5 | Family | E | £120 | £120 |
| Vauxhall | Insignia Saloon | 2.0 CDTi 130PS Exclusiv, SRi, SRI VX-Line, SE | 56.5 | Family | E | £120 | £120 |
| Volvo | S40 | 2.0 D3 ES, SE, SE Premium, R-Design, SE Lux/Premium | 55.4 | Family | E | £120 | £120 |
| Volvo | S40 | 2.0 D4 SE, SE Premium, R-Design, SE Lux/Premium | 55.4 | Family | E | £120 | £120 |
| Mazda | 6 | 2.2D 129PS S, TS | 54.3 | Family | E | £120 | £120 |
| Renault | Laguna | 2.0 dCI 150PS FAP Dynamique,TomTom, GT Line | 54.3 | Family | E | £120 | £120 |
| Seat | Exeo | 2.0 TDI 120PS S, SE | 54.3 | Family | E | £120 | £120 |
| Seat | Exeo | 2.0 TDI 143PS S, SE, SE Tech, Sport, Sport Tech, SE Lux | 54.3 | Family | E | £120 | £120 |
| Citroen | C5 | 2.0 HDi VTR+, Exclusive | 53.3 | Family | E | £120 | £120 |
| Ford | Mondeo Estate | 2.0 TDCi 115PS Edge, Zetec | 53.3 | Family | E | £120 | £120 |
| Toyota | Avensis | 2.0 D-4D 130PS TR Nav , T4 | 53.3 | Family | E | £120 | £120 |
| Ford | Mondeo | 2.0 TDCi 140PS Edge, Zetec, Titanium, Titanium X | 53.2 | Family | E | £120 | £120 |
| Vauxhall | Insignia | 2.0 CDTi 160PS Exclusiv, SRI, SRI VX Line, SE | 52.3 | Family | F | £135 | £135 |
| Honda | Accord | 2.2 i-DTEC 150PS ES, ES GT, ES GT Nav, EX | 50.4 | Family | F | £135 | £135 |
| Volkswagen | Passat CC | 2.0 TDI 140PS Base, GT | 50.4 | Family | F | £135 | £135 |
| Citroen | C5 | 3.0 V6 HDI Exclusive Auto | 38.2 | Family | J | £475 | £250 |
| Ford | Mondeo | 2.0 Ecoboost 203PS Titanium, Titanium X | 36.6 | Family | I | £325 | £215 |
| Volkswagen | Passat CC | 2.0 TSI GT | 35.8 | Family | I | £325 | £215 |
| Mazda | 6 | 2.5i Sport | 35.3 | Family | J | £475 | £250 |
| Vauxhall | Insignia | 2.0T SRi, SRi VX-Line, SE, SE Nav, Elite, Elite Nav | 34.0 | Family | J | £475 | £250 |
If you click the description (in blue) next to the cars in the table, this will take you to a specific page detailing that particular car along with a picture and some of the more general technical specifications.
Highest MPG By Car Type: 4x4 | City Cars | Crossovers | Estate | Family | MPV 5 Seat | MPV 7 Seat | Small Family | Supermini | Petrol | Diesel