>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Manufacturer | Model | Description | MPG | Car Type | Tax Band | 1st Year Tax | Annual Tax |
| Toyota | Prius+ | 1.8 VVT-i T3, T4, T-Spirit | 65.7 | MPV | A | FREE | FREE |
| Renault | Grand Scenic | 1.6 dCI Start/Stop Various | 64.2 | MPV | C | FREE | £30 |
| Volkwagen | New Touran | 1.6 TDI 105PS Bluemotion Tech S, Bluemotion Tech SE | 61.4 | MPV | D | FREE | £100 |
| Citroen | Grand C4 Picasso | 1.6 eHDi VTR+ EGS, | 58.9 | MPV | D | FREE | £100 |
| Ford | Grand C-Max | 1.6 TDCi Zetec, Titanium | 57.7 | MPV | D | FREE | £100 |
| Citroen | Grand C4 Picasso | 1.6 eHDi Exclusive EGS | 56.5 | MPV | E | £120 | £120 |
| Citroen | Grand C4 Picasso | 1.6 HDi Exclusive EGS | 55.4 | MPV | E | £120 | £120 |
| Renault | Grand Scenic | 1.5 dCI 106PS Extreme, Expression, Dynamique, Privilege | 55.4 | MPV | E | £120 | £120 |
| Vauxhall | Zafira | 1.7 CDTi ecoFLEX Life, Exclusiv, Design, Elite | 55.4 | MPV | E | £120 | £120 |
| Renault | Grand Scenic | 1.5 dCI 110PS Expression, Dynamique, Privilege | 54.3 | MPV | D | FREE | £100 |
| Mazda | New 5 | 1.6D TS2, Sport | 54.3 | MPV | E | £120 | £120 |
| Citroen |
Grand C4 Picasso |
1.6 HDi VTR, VTR+ | 53.3 | MPV | E | £120 | £120 |
| Ford | Grand C-Max | 2.0 TDCi Zetec, Titanium | 53.3 | MPV | E | £120 | £120 |
| Peugeot | 5008 | 1.6 HDi 112PS Active, Sport | 53.3 | MPV | E | £120 | £120 |
| Toyota | Verso | 2.0 D-4D T2, TR, T Spirit | 53.3 | MPV | E | £120 | £120 |
| Volkswagen | New Touran | 2.0 TDI 140PS SE, Sport | 53.3 | MPV | E | £120 | £120 |
| Renault | Grand Scenic | 1.9 dCI Expression, Dynamic TomTom, Privilege TomTom | 50.4 | MPV | F | £135 | £135 |
| Citroen | Grand C4 Picasso | 2.0 HDi VTR+ EGS | 49.6 | MPV | F | £135 | £135 |
| Kia | Carens | 1.6 CRDi 2, 3 7 Seat | 49.6 | MPV | F | £135 | £135 |
| Peugeot | 5008 | 2.0 HDi 150PS Sport | 49.6 | MPV | F | £135 | £135 |
| Ford | S-Max | 2.0 TDCi 115PS Zetec | 49.6 | MPV | G | £!55 | £170 |
| Ford | Galaxy | 2.0 TDCi 115PS Zetec | 49.6 | MPV | G | £170 | £170 |
| Peugeot | 5008 | 2.0 HDi 150PS Exclusive | 49.6 | MPV | G | £170 | £170 |
| Volkswagen | New Touran | 2.0 TDI 170PS Sport | 49.6 | MPV | G | £170 | £170 |
| Volkswagen | New Touran | 1.2 TSI Bluemotion Tech S, Tech SE | 47.9 | MPV | E | £120 | £120 |
| Ford | S-Max | 2.0 TDCi 140PS Zetec, Titanium | 47.1 | MPV | G | £170 | £170 |
| Ford | Galaxy | 2.0 TDCi 140PS Zetec, Titanium, Titanium X | 47.1 | MPV | G | £170 | £170 |
| Vauxhall | Zafira | 1.9 CDTi 150PS Design, SRi, Elite | 47.1 | MPV | G | £170 | £170 |
| Vauxhall | Zafira | 1.9 CDTi 120PS Life, Exclusiv, Design, SRi, Elite | 47.1 | MPV | G | £170 | £170 |
| Volkswagen | Sharan | 2.0 TDI Bluemotion Tech S | 47.1 | MPV | G | £170 | £170 |
| Mazda | 5 | 2.0 D Takara, Furano | 46.3 | MPV | G | £170 | £170 |
| Volkswagen | New Touran | 1.2 TSI S | 44.1 | MPV | F | £135 | £135 |
| Toyota | Verso | 1.6i V-matic T2, TR 7 Seats | 42.2 | MPV | G | £170 | £170 |
| Vauxhall | Zafira | 1.6 VVT Expression, Life, Exclusiv, Design | 42.2 | MPV | G | £170 | £170 |
| Ford | Grand C-Max | 1.6i Ecoboost Titanium | 41.5 | MPV | G | £170 | £170 |
| Volkswagen | New Touran | 1.4 TSI SE | 41.5 | MPV | G | £170 | £170 |
| Citroen | Grand C4 Picasso | 2.0 HDi 160PS Exclusive Auto | 41.5 | MPV | I | £325 | £215 |
| Peugeot | 5008 | 2.0 HDi 163PS Sport Auto, Exclusive Auto | 41.5 | MPV | I | £325 | £215 |
If you click the description (in blue) next to the cars in the table, this will take you to a specific page detailing that particular car along with a picture and some of the more general technical specifications.
Highest MPG By Car Type: 4x4 | City Cars | Crossovers | Estate | Family | MPV 5 Seat | MPV 7 Seat | Small Family | Supermini | Petrol | Diesel