Below you’ll find all the current new petrol engined cars on the UK market with the highest official Miles Per Gallon (MPG) figures. With petrol costs ever increasing, picking the right new car is paramount importance if you want to minimise your motoring costs. Click the description (in blue) for more details on that particular model.
Engine Start/Stop technology along with low resistance tyres, lowered suspension and a whole host of engine management and aerodynamic updates have radically increased MPG achievable by Petrol engined
cars. There is also a clear correlation between lower emission cars
- which attract a lower rate of road tax - and those which achieve a
higher MPG...for the savvy motorist this is a clear win-win! The Fiat 500 Twin Air is also the first petrol engined car that is free to drive in Central London – read our guide to
Free London Congestion Charge Cars
>>
Alfa Romeo
>>
Daihatsu
>>
Citroen
>>
Chrysler
>>
Chevrolet
>>
Cadillac
>>
Audi
>>
Aston Martin
| Manufacturer | Model | Description | MPG | Car Type | Tax Band | 1st Year Tax | Annual Tax |
| Fiat | 500 | 0.9T Twin Air | 68.9 | Supermini | A | FREE | FREE |
| Fiat | 500C | 0.9T Twin Air | 68.9 | Open Top | A | FREE | FREE |
| Smart | fortwo coupé | 1.0 mhd Pulse, Passion | 67.3 | City Car | A | FREE | FREE |
| Smart | fortwo cabrio | 1.0 mhd Pulse, Passion | 65.6 | City Car | A | FREE | FREE |
| Nissan | Pixo | 1.0i Visia, Acenta | 64.2 | City Car | B | FREE | £20 |
| Suzuki | Alto | 1.0i SZ2, SZ3, SZ4 | 64.2 | City Car | B | FREE | £20 |
| Citroen | C1 | 1.0i VT, VTR (AC), VTR+ (AC) | 62.8 | City Car | B | FREE | £20 |
| Toyota | Aygo | 1.0 VVT-i Base, + | 62.8 | City Car | B | FREE | £20 |
| Peugeot | 107 | 1.0i Urban Lite, Urban | 62.7 | City Car | B | FREE | £20 |
| Fiat | 500 | 1.2i Pop, Sport, Lounge Start/Stop | 58.9 | Supermini | C | FREE | £30 |
| Fiat | 500 Convertible | 1.2i Pop, Lounge Start/Stop | 58.9 | Open Top | C | FREE | £30 |
| Toyota | iQ | 1.33 VVT-i 3 | 58.9 | City Car | C | FREE | £30 |
| Kia | Picanto | 1.0i 1 | 58.8 | City Car | C | FREE | £30 |
| Smart | fortwo coupé | 1.0 84PS Pulse, Passion | 57.6 | City Car | C | FREE | £30 |
| Smart | fortwo Cabriolet | 1.0i 84PS Pulse, Passion | 57.6 | City Car | C | FREE | £30 |
| Daihatsu | Sirion | 1.0 S, S+, SE, SE+ | 56.5 | Supermini | C | FREE | £30 |
| Fiat | Panda | 1.1 Active ECO | 56.5 | City Car | C | FREE | £30 |
| Fiat | Panda | 1.2 Dynamic ECO | 56.5 | City Car | C | FREE | £30 |
| Hyundai | i10 | 1.2i Classic, Comfort, Style | 56.5 | City Car | C | FREE | £30 |
| Mitsibishi | Colt | 1.3 CZ2 Cleartec | 56.5 | Supermini | C | FREE | £30 |
| Nissan | New Micra | 1.2i Visia,, Acenta, Tekna | 56.5 | Supermini | C | FREE | £30 |
| Suzuki | Splash | 1.0i GLS | 56.5 | Supermini | C | FREE | £30 |
| Suzuki | New Swift | 1.2i SZ2, SZ3, SZ4 | 56.5 | Supermini | C | FREE | £30 |
| Toyota | Yaris | 1.0 VVT-i T2, TR | 56.5 | Supermini | C | FREE | £30 |
| Vauxhall | Corsa | 1.0i ecoFLEX Expression, S, S(AC) | 56.5 | Supermini | C | FREE | £30 |
| Audi | A1 | 1.2 TFSI SE, Sport, S Line | 55.4 | Supermini | C | FREE | £30 |
| Chevrolet | Spark | 1.0i Base, +, LS | 55.4 | City Car | C | FREE | £30 |
| Chevrolet | Spark | 1.2i LS, LS+ LT | 55.4 | City Car | C | FREE | £30 |
| Ford | Ka | 1.2i Studio, Edge, Zetec, Grand Prix, Digital, Tattoo, Titanium | 55.4 | Supermini | C | FREE | £30 |
| Hyundai | i20 | 1.2i Classic, Comfort | 55.4 | Supermini | C | FREE | £30 |
| Mazda | 2 | 1.3i 75PS TS | 55.4 | Supermini | C | FREE | £30 |
| MINI | One | 1.6i Minimalist, Minimalist Media Pack Start/Stop | 55.4 | Supermini | C | FREE | £30 |
| Renault | Twingo | 1.2i 75PS Dynamique (AC) | 55.4 | City Car | C | FREE | £30 |
| Seat | Ibiza | 1.2 TSI 105PS SE, Sport | 55.4 | Supermini | C | FREE | £30 |
| Seat | Ibiza Estate | 1.2 TSI 105PS SE, Sport | 55.4 | Estate | C | FREE | £30 |
| Toyota | Yaris | 1.33 VVT-i TR | 55.4 | Supermini | C | FREE | £30 |
| Vauxhall | Agila | 1.0i 12v ecoFLEX Expression, S, S(AC) | 55.4 | Supermini | C | FREE | £30 |
| Vauxhall | Agila | 1.2 16v VVT ecoFLEX S, S(AC), SE(AC) | 55.4 | Supermini | C | FREE | £30 |
| Smart | fortwo Coupe | 1.0i Brabus Xclusive | 54.3 | City Car | C | FREE | £30 |
| Smart | fortwo Cabriolet | 1.0i Brabus Xclusive | 54.3 | City Car | C | FREE | £30 |
For all the information around current road tax prices, plus the introduction of First Year Road Tax on brand new cars, click here: Road Tax 2012. If you simply want a list of all new cars with FREE first year road tax then click here.
If you drive a low emission car then you must check out both Compare The Market and Go Compare when your insurance is up for renewal. They feature all 3 insurers on their panel who offer green discounts/carbon offsetting: I Buy Eco, the Co-Operative and the Green Insurance Company. Get a free quote here: Compare The Market | Go Compare
If you click the description (in blue) next to the cars in the table, this will take you to a specific page detailing that particular car along with a picture and some of the more general technical specifications.
Highest MPG By Car Type: 4x4 | City Cars | Crossovers | Estate | Family | MPV 5 Seat | MPV 7 Seat | Small Family | Supermini | Petrol | Diesel