Leading Low Cost Road Tax Crossovers – Nissan Qashqai, Mini Countryman & BMW X1
We’ve made it easy to compare crossover cars from key manufacturers like BMW, Nissan, Peugeot, Skoda and Toyota. Choose the right low emission variant and you’ll be quids in:
Want to buy a practical crossover for your family, but concerned about road tax prices, especially now that first year road tax has been introduced. Below we list the lowest emission MPVs available by road tax band and highlight First Year Road Tax with Standard Road Tax costs. For a list of the most fuel-efficient crossovers click here: Best MPG Crossovers
Our crossover cars comparison table below highlights the latest low emission, low road tax crossover cars. Simply click the car description (in blue) in the table below for further details and specifications on that particular model.
The AA has a great deal currently on breakdown cover from just £30 – peace of mind for the whole family, click here!
| Manufacturer | Model | Description | Fuel | Tax Band | 1st Year | Annual |
| Peugeot | New 3008 | 2.0 HDi FAP 200 HYbrid4 | Hybrid | A | FREE | FREE |
| MINI | One Countryman | 1.6D Base, Pepper Pack, Media Pack 2WD | Diesel | C | FREE | £30 |
| MINI | Cooper C'man | 1.6D Base, Pepper Pack, Media, Chilli 2WD | Diesel | FREE | £30 | |
| Skoda | Yeti | 1.6 TDI CR Greenline II S, SE, Elegance | Diesel | FREE | £30 | |
| Land Rover | Evoque Coupe | 2.2 eD4 150PS Pure, Prestige 2WD | Diesel | D | FREE | £95 |
| MINI | Cooper C'man | 1.6D ALL4 Base, Pepper, Media, Chilli 4WD | Diesel | FREE | £95 | |
| MINI | Cooper C'man | 2.0D S 2WD | Diesel | FREE | £95 | |
| MINI | Cooper C'man | 2.0D S 4WD | Diesel | FREE | £95 | |
| Nissan | Qashqai | 1.5 dCI Visia Pure Drive 2WD | Diesel | FREE | £95 | |
| Toyota | Urban Cruiser | 1.33 VVT-i 2WD | Petrol | FREE | £95 | |
| Toyota | Urban Cruiser | 1.4 D-4D 4WD | Diesel | FREE | £95 | |
| Audi | Q3 | 2.0TDI 140PS Base, SE, S Line | Diesel | E | £115 | £115 |
| BMW | X1 | sDrive 18d SE, M Sport 2WD | Diesel | £115 | £115 | |
| BMW | X1 | sDrive 20d SE, M Sport 2WD | Diesel | £115 | £115 | |
| Hyundai | ix35 | 1.7 CRDi Various | Diesel | £115 | £115 | |
| Kia | New Sportage | 1.7 CRDi 1, 2 2WD | Diesel | £115 | £115 | |
| Land Rover | Evoque | 2.2 eD4 150PS Pure, Prestige 2WD | Diesel | £115 | £115 | |
| MINI | One Countryman | 1.6i Base, Pepper, Media, Packs 2WD | Petrol | £115 | £115 | |
| MINI | Cooper C'man | 1.6i Base, Pepper, Chilli, Media Packs 2WD | Petrol | £115 | £115 | |
| Mitsubishi | ASX | 1.6i 2, 3, 4 2WD | Petrol | £115 | £115 | |
| Nissan | Qashqai | 1.5 dCI Visia, Acenta, Tekna 2WD | Diesel | £115 | £115 | |
| Nissan | Qashqai+2 | 1.5 dCI Visia, Acenta, Tekna 2WD | Diesel | £115 | £115 | |
| Nissan | Qashqai | 1.6i Visia, Acenta, Tekna Start/Stop 2WD | Petrol | £115 | £115 | |
| Nissan | Juke | 1.5 dCI Various | Diesel | £115 | £115 | |
| Peugeot | 3008 | 1.6 HDi 112PS Various | Diesel | £115 | £115 | |
| Skoda | Yeti | 2.0 TDI E, S, SE, Elegance 2WD | Diesel | £115 | £115 | |
| Volkswagen | Tiguan | 2.0 TDI 140PS Bluemotion 2WD | Diesel | £115 | £115 | |
| BMW | X1 | xDrive 18d SE, MSport 4WD | Diesel | F | £130 | £130 |
| Fiat | Sedici | 1.6i Dynamic 2WD | Petrol | £130 | £130 | |
| Fiat | Sedici | 1.6i Dynamic 4WD | Petrol | £130 | £130 | |
| Fiat | Sedici | 2.0i Multijet Eleganza 4WD | Diesel | £130 | £130 | |
| Hyundai | IX35 | 2.0 CRDi Style 4WD | Diesel | £130 | £130 | |
| Kia | New Sportage | 1.6 GDi 1, 2 2WD | Petrol | £130 | £130 | |
| Kia | New Sportage | 1.7 CRDi 2, 3 2WD | Diesel | £130 | £130 | |
| Kia | New Sportage | 2.0 CRDi KX-2 4WD | Diesel | £130 | £130 | |
| Land Rover | Evoque | 2.2 TD4 150PS Pure, Prestige, Dynamic | Diesel | £130 | £130 | |
| Land Rover | Evoque Coupe | 2.2 TD4 150PS Pure, Prestige, Dynamic | Diesel | £130 | £130 | |
| MINI | Cooper C'man | 1.6T S Base, Chilli, Media Packs 2WD | Petrol | £130 | £130 | |
| Mitsubishi | ASX | 1.8 DiD 3, 4 4WD | Diesel | £130 | £130 | |
| Nissan | Qashqai | 1.6i Visia , Acenta, Tekna 2WD | Petrol | £130 | £130 | |
| Nissan | Juke | 1.6i Various | Diesel | £130 | £130 | |
| Nissan | Qashqai+2 | 1.6i Visia, Acenta, Tekna Start/Stop 2WD | Petrol | £130 | £130 | |
| Peugeot | 3008 | 2.0 HDi 150PS Sport, Exclusive 2WD | Diesel | £130 | £130 | |
| Skoda | Yeti | 1.2 TSI E, S, SE, Elegance 2WD | Petrol | £130 | £130 | |
| Suzuki | SX4 | 2.0 DDiS SZ5 4WD | Diesel | £130 | £130 | |
| Suzuki | SX4 | 1.6i SZ3, SZ4 2WD | Petrol | £130 | £130 | |
| Toyota | RAV4 | 2.2 D-4D XT-R, XT-R Style 2WD | Diesel | £130 | £130 | |
| Ford | Kuga | 2.0 TDCi Zetec, Titanium 2WD | Diesel | G | £165 | £165 |
| Hyundai | IX35 | 2.0 CRDi Premium, Individual Pack, Media | Diesel | £165 | £165 | |
| Land Rover | Freelander | 2.2 eD4 150PS S, GS, XS, HSE 2WD | Diesel | £165 | £165 | |
| MINI | Cooper C'man | 1.6T S ALL4 Base, Chilli, Media Packs 4WD | Petrol | £165 | £165 | |
| Nissan | Juke | 1.6T Acenta Premium, Sport, Tekna 2WD | Petrol | £165 | £165 | |
| Nissan | Qashqai | 2.0 dCI Visia, Acenta, Tekna 2WD | Diesel | £165 | £165 | |
| Volkswagen | Tiguan | 2.0 TDI 170PS Match, Sport, R Line 4WD | Diesel | £165 | £165 | |
| Volkswagen | Tiguan | 1.4 TSI Bluemotion Tech/Tech Match 2WD | Petrol | £165 | £165 | |
| Volvo | XC60 | 2.0 D3 Various | Diesel | £165 | £165 | |
| Nissan | Qashqai+2 | 2.0 dCi Tekna 4WD | Diesel | H | £265 | £190 |
| Volvo | XC60 | 2.4 D5 Various | Diesel | £265 | £190 | |
| Kia | Sportage | 2.0i KX-3 4WD | Petrol | J | £445 | £245 |
| Volkswagen | Tiguan | 2.0 TSI 200PS Sport, R Line 4WD | Petrol | £445 | £245 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin