We’ve made it easy to compare the most popular small family models from key manufacturers like Audi, BMW, Ford, Peugeot, Vauxhall and Volkswagen. Choose the right low emission variant and you’ll be quids in. To find out key details of each model simply click on the blue description links below.
Our comparison table below highlights the latest low emission, low road tax family cars. Use our comparison to research and buy the right family car and you will make considerable road tax savings. Simply click the car description (in blue) in the table below for further details and specifications on that particular model.
Want to buy a practical family car, but concerned about road tax prices, especially now that first year road tax has been introduced? Below we list the lowest emission family cars available by road tax band and highlight First Year Road Tax with Standard Road Tax costs. For a list of Family Cars with the highest MPG figures click here: Best MPG Family Car
The AA has a great deal currently on breakdown cover from just £30 – peace of mind for the whole family, click here!
| Manufacturer | Model | Description | Fuel | Tax Band | 1st Year | Annual |
| Chevrolet | Volt | Elec/1.4 149PS | Electric | A | FREE | FREE |
| Citroen | DS5 | 2.0 HDi FAP 200PS Hybrid4 4WD | Hybrid | FREE | FREE | |
| Volvo | S40 | 1.6D DRIVe ES, SE, SE Lux Start/Stop | Diesel | FREE | FREE | |
| Peugeot | 508 | 1.6 e-HDi 112PS Access, SR, Active | Diesel | B | FREE | £20 |
| Renault | Megane | 1.5 dCI 110PS Expression | Diesel | FREE | £20 | |
| VW | New Passat | 1.6 TDI 105PS Bluemotion | Diesel | FREE | £20 | |
| Ford | Mondeo | 1.6 TDCi ECOnetic Various | Diesel | C | FREE | £30 |
| Renault | Megane | 1.5 dCI 90PS Expression | Diesel | FREE | £30 | |
| Renault | Megane | 1.5 dCI 110PS Dynamique TomTom | Diesel | FREE | £30 | |
| Renault | Laguna | 1.5 dCI 110PS Various | Diesel | FREE | £30 | |
| Skoda | Superb | 1.6 TDI CR Greenline II S, SE, Elegance | Diesel | FREE | £30 | |
| Volkswagen | New Passat | 1.6 TDI 105PS Bluemotion Tech S, SE, Sport | Diesel | FREE | £30 | |
| Volkswagen | New Passat | 2.0 TDI 140PS Bluemotion Tech S, SE, Sport | Diesel | FREE | £30 | |
| Volkswagen | New Passat | 2.0 TDI 170PS Bluemotion Tech Sport | Diesel | FREE | £30 | |
| Volvo | S40 | 1.6 D2 ES, SE, R Design, SE Lux | Diesel | FREE | £30 | |
| Citroen | C5 | 1.6 HDi VTR,. VTR+Nav | Diesel | D | FREE | £95 |
| Peugeot | 407 | 1.6 HDi 110PS S, SR, Sport | Diesel | FREE | £95 | |
| Peugeot | 508 | 1.6 HDi 112PS SR, Active | Diesel | FREE | £95 | |
| Peugeot | 508 | 2.0 HDi 140PS SR, Active, Allure | Diesel | FREE | £95 | |
| Skoda | Superb | 1.6 TDI CR 105PS S, SE | Diesel | FREE | £95 | |
| Vauxhall | Insignia | 2.0 CDTi 130PS ecoFLEX Exclusiv, Exclusiv Nav | Diesel | FREE | £95 | |
| Vauxhall | Insignia | 2.0 CDTi 160PS ecoFLEX Various | Diesel | FREE | £95 | |
| Vauxhall | Insignia Saloon | 2.0 CDTi 160PS ecoFLEX Various | Diesel | FREE | £95 | |
| Volkswagen | Passat CC | 2.0 TDI 140PS Base, GT | Diesel | FREE | £95 | |
| Volkswagen | Passat CC | 2.0 TDI 170PS GT | Diesel | FREE | £95 | |
| Citroen | C5 | 2.0 HDi VTR+ Nav, Exclusive | Diesel | E | £115 | £115 |
| Ford | Mondeo | 2.0 TDCi 140PS Edge, Zetec, Titanium/X | Diesel | £115 | £115 | |
| Ford | Mondeo | 2.0 TDCi 163PS Zetec, Titanium, Titanium X | Diesel | £115 | £115 | |
| Mazda | 6 | 2.2D 129PS TS | Diesel | £115 | £115 | |
| Renault | Laguna | 2.0 dCI 150PS FAP Dynamique/ GT Line | Diesel | £115 | £115 | |
| Seat | Exeo | 2.0 TDI 120PS S, SE | Diesel | £115 | £115 | |
| Seat | Exeo | 2.0 TDI 143PS S, SE Various | Diesel | £115 | £115 | |
| Toyota | Avensis | 2.0 D-4D 130PS T2, TR Nav , T4 | Diesel | £115 | £115 | |
| Vauxhall | Insignia | 2.0 CDTi 130PS Various | Diesel | £115 | £115 | |
| Vauxhall | Insignia Saloon | 2.0 CDTi 130PS Exclusiv, SRi, SRI VX-Line, SE | Diesel | £115 | £115 | |
| Volkswagen | New Passat | 1.4 TSI 122PS S, SE | Petrol | £115 | £115 | |
| Volvo | S40 | 2.0 D3 ES, SE, R-Design, SE Lux | Diesel | £115 | £115 | |
| Volvo | S40 | 2.0 D4 SE, R-Design, SE Lux | Diesel | £115 | £115 | |
| Ford | Mondeo | 1.6i Ecoboost 160PS S/S Various | Petrol | F | £130 | £130 |
| Honda | Accord | 2.2 i-DTEC 150PS Various | Diesel | £130 | £130 | |
| Peugeot | 508 | 1.6 VTi 156PS SR, Active, Allure | Petrol | £130 | £130 | |
| Peugeot | 508 | 2.0 HDi 163PS SR, Active, Allure | Petrol | £130 | £130 | |
| Peugeot | 508 | 2.2 HDi GT | Petrol | £130 | £130 | |
| Peugeot | 508 | 1.6 VTi 120PS Access, SR | Petrol | £130 | £130 | |
| Seat | Exeo | 2.0 TDI 170PS Sport, Sport Tech, SE Lux | Diesel | £130 | £130 | |
| Skoda | Superb | 2.0 TDI CR 140PS S, SE, Elegance | Diesel | £130 | £130 | |
| Skoda | Superb | 2.0 TDI 170PS SE | Diesel | £130 | £130 | |
| Vauxhall | Insignia | 2.0 CDTi 160PS Various | Diesel | £130 | £130 | |
| Vauxhall | Insignia Saloon | 2.0 CDTi 160PS Various | Diesel | £130 | £130 | |
| Ford | Mondeo | 2.0 Ecoboost 203PS Titanium, Titanium X | Petrol | I | £315 | £210 |
| Mazda | 6 | 2.0i Sport Auto | Petrol | £315 | £210 | |
| Vauxhall | Insignia | 1.8 VVT Various | Petrol | £315 | £210 | |
| Citroen | C5 | 3.0 V6 HDI Exclusive Auto | Petrol | J | £445 | £245 |
| Mazda | 6 | 2.5i Sport | Petrol | £445 | £245 | |
| Vauxhall | Insignia | 2.0T SRi, SRi VX-Line, SE, SE Nav, Elite/Nav | Petrol | £445 | £245 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin