>> Alfa Romeo
>> Daihatsu
>> Corvette
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin

| Search: |
| Model | Engine | Trim Specification | CO2 | Tax Band | Annual Cost | |
| Fiat | 500 Hatchback | 0.9 | Twin Air | 95 | A | £0 |
| Fiat | Punto Evo | 1.3i16v Multijet75PS | Active, Dynamic, GB | 108 | B | £20 |
| Fiat | Punto Evo | 1.3i16v Multijet95PS | Eleganza | 110 | £20 | |
| Fiat | 500 Hatchback | 1.3D MultiJet | Pop, Sport, Lounge | 110 | £20 | |
| Fiat | 500 Cabriolet | 1.3D MultiJet | Pop, Lounge | 110 | £20 | |
| Fiat | 500 Hatchback | 1.2 | Start/Stop | 113 | C | £30 |
| Fiat | 500 Hatchback | 1.2 | Pop, Sport, Lounge, Start/Stop, By DIESEL | 119 | £30 | |
| Fiat | 500 Cabriolet | 1.2 | Pop & Lounge Start/Stop | 119 | £30 | |
| Fiat | Panda | 1.3D MultiJet | Dynamic | 114 | £30 | |
| Fiat | Panda | 1.1 | Active ECO | 119 | £30 | |
| Fiat | Panda | 1.2 | Dynamic ECO | 119 | £30 | |
| Fiat | Bravo | 1.6D Multijet 105PS | ECO Active, ECO Dynamic | 119 | £30 | |
| Fiat | Bravo | 1.6D Multijet 120PS | Active, Dualogic | 119 | £30 | |
| Fiat | Qubo | 1.3D Multijet | Active, Dynamic, Trekking | 119 | £30 | |
| Fiat | Punto Evo | 1.4i 16v MultiAir | Sporting | 129 | D | £90 |
| Fiat | Bravo | 1.6D Multijet 120PS | Dynamic | 129 | £90 | |
| Fiat | 500 Cabriolet | 1.4 | Pop, Lounge | 140 | E | £110 |
| Fiat | Panda | 1.2 | Eleganza | 133 | £110 | |
| Fiat | Panda | 1.3D Multijet | Cross 4x4 | 136 | £110 | |
| Fiat | Grande Punto | 1.4 8v | Active, Dynamic, GP, Eleganza | 139 | £110 | |
| Fiat | Grande Punto | 1.4 16v | GP, Eleganza | 139 | £110 | |
| Fiat | Bravo | 2.0D Multijet | Dynamic, Sport | 139 | £110 | |
| Fiat | 500 Hatchback | 1.4 | Pop, Sport, Lounge | 149 | F | £125 |
| Fiat | Grande Punto | 1.4 T-Jet 120PS | Sporting | 145 | £125 | |
| Fiat | Doblo | 1.3D 16v Multijet | Active, Family, Dynamic | 145 | £125 |
| Search: |