>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Model | Description | Car Type | Fuel | Tax Band | Year 1 | Annual |
| New Picanto | 1.0i 1, 1 Air, 2 | City Car | Petrol | A | FREE | FREE |
| New Picanto | 1.25i 2 Ecodynamics | City Car | Petrol | FREE | FREE | |
| New Rio | 1.1CRDi 1 Ecodynamics | Supermini | Diesel | FREE | FREE | |
| New Rio | 1.1CDRi 1 Air Ecodynamics | Supermini | Diesel | FREE | FREE | |
| New Rio | 1.1CRDi 2 Ecodynamics | Supermini | Diesel | FREE | FREE | |
| New Picanto | 1.25i 3 | City Car | Petrol | B | FREE | £20 |
| New Rio | 1.4CRDi 1, 2 | Supermini | Diesel | FREE | £20 | |
| C'eed | 1.6 CRDi 89PS Ecodynamics 2 Start/Stop | Small Family | Diesel | FREE | £20 | |
|
Pro_C'eed |
1.6 CRDi 89PS Ecodynamics 2 Start/Stop | Small Family | Diesel | FREE | £20 | |
| Picanto | 1.0i 1 | City Car | Petrol | C | FREE | £30 |
| Picanto | 1.1i 2 | City Car | Petrol | FREE | £30 | |
| Rio | 1.5 CRDi 1, 2 | Supermini | Diesel | FREE | £30 | |
| Cee'd | 1.6 CRDi 89PS 1 | Small Family | Diesel | FREE | £30 | |
| Cee'd | 1.6 CRDi 115PS 2, 3 | Small Family | Diesel | FREE | £30 | |
| Pro_Cee'd | 1.6 CRDi 113PS 2, 3 | Small Family | Diesel | FREE | £30 | |
| Venga | 1.4 CRDi Ecodynamics 1, 2, 3 | Small MPV | Diesel | FREE | £30 | |
| Cee'd SW | 1.6 CRDi 89PS Ecodynamics 2 | Estate | Diesel | FREE | £30 | |
| New Picanto | 1.25 2 Auto | City Car | Petrol | D | FREE | £95 |
| Cee'd SW | 1.6 CRDi 115PS 2 | Estate | Diesel | FREE | £95 | |
| Cee'd SW | 1.6 CRDi 115PS 3 | Estate | Diesel | FREE | £95 | |
| Rio | 1.4i 1, 2 | Supermini | Petrol | E | £115 | £115 |
| Pro_Ceed | 1.4i 1 | Small Family | Petrol | £115 | £115 | |
| New Sportage | 1.7 CRDi 1, 2 2WD | Crossover | Diesel | £115 | £115 | |
| Soul | 1.6 CRDi Various | Small Family | Diesel | £115 | £115 | |
| Ceed | 1.4i 1 | Small Family | Petrol | £115 | £115 | |
| New Sportage | 1.6 GDi 1, 2 2WD | Crossover | Petrol | F | £130 | £130 |
| New Sportage | 1.7 CRDi 2, 3 2WD | Crossover | Diesel | £130 | £130 | |
| New Sportage | 2.0 CRDi KX-2 4WD | Crossover | Diesel | £130 | £130 | |
| Carens | 1.6 CRDi 2, 3 7 Seat | MPV | Diesel | £130 | £130 | |
| Sorento | 2.2 CRDi KX-1, KX-2, KX-3, KX-3 Sat Nav | 4x4 | Diesel | I | £315 | £210 |
| Sportage | 2.0i KX-3 4WD | Crossover | Petrol | J | £445 | £245 |
Here's a list of the current Kia new car range: cars with the lowest emissions and annual road tax prices are listed first. You can search for new and used Kia dealers using our search facility below which is powered by Google, for instance you might search for 'New Kia Picanto London' (replace London with your local town/area!)
Alternatively click on the model description (in blue) in the list below for more information on that car. 'Year 1' is the first-year road tax rate when buying a brand new car; 'Annual' is the 2011/2012 standard road tax price following the 2011 Budget update. Older models may have different co2 emissions - read used car road tax for details.