We’ve made it easy to compare the most popular MPV models from key manufacturers like Citroen, Ford, Mazda, Peugeot, Renault and Vauxhall. Choose the right low emission variant and you’ll be quids in.
To find out key details of each car simply click on the description below (in blue) or use the search function (top-right) to find additional details on the internet.
Our comparison table below highlights the latest low emission, low road tax MPVs - defined as having 7 seats. Use our comparison to research and buy the right MPV car and you will make considerable road tax savings. Simply click the car description (in blue) in the table below for further details and specifications on that particular model.
Want to buy a practical MPV for your family, but concerned about road tax prices, especially now that first year road tax has been introduced? Below we list the lowest emission MPVs available by road tax band and highlight First Year Road Tax with Standard Road Tax costs. For a list of MPVs with the highest Miles Per Gallon figures click here: Best MPG MPV.
The AA has a great deal currently on breakdown cover from just £30 – peace of mind for the whole family, click here!
| Manufacturer | Model | Description | Fuel | Tax Band | 1st Year | Annual |
| Toyota | Prius+ | 1.8 VVT-i T3, T4, T-Spirit | Hybrid | A | FREE | FREE |
| Renault | Grand Scenic | 1.6 dCI Start/Stop Various | Diesel | C | FREE | £30 |
| Citroen | Grand C4 Picasso | 1.6 eHDi VTR+ EGS, | Diesel | D | FREE | £95 |
| Ford | Grand C-Max | 1.6 TDCi Zetec, Titanium | Diesel | FREE | £95 | |
| Renault | Grand Scenic | 1.5 dCI 110PS Expression, Dynamique | Diesel | FREE | £95 | |
| Volkswagen | New Touran | 1.6 TDI 105PS Bluemotion Various | Diesel | FREE | £95 | |
| Volkswagen | New Touran | 1.6 TDI 140PS Bluemotion Various | Diesel | FREE | £95 | |
| Citroen | Grand C4 Picasso | 1.6 eHDi Exclusive EGS | Diesel | E | £115 | £115 |
| Citroen | Grand C4 Picasso | 1.6 HDi VTR, VTR+ | Diesel | £115 | £115 | |
| Ford | Grand C-Max | 2.0 TDCi Zetec, Titanium | Diesel | £115 | £115 | |
| Ford | S-Max | 1.6 TDCi Ecoboost Zetec, Titanium Start/Stop | Diesel | £115 | £115 | |
| Ford | Galaxy | 1.6 TDCi Ecoboost S/S Various | Diesel | £115 | £115 | |
| Mazda | New 5 | 1.6D TS2, Sport | Diesel | £115 | £115 | |
| Peugeot | 5008 | 1.6 HDi 112PS Active, SR, Sport | Diesel | £115 | £115 | |
| Renault | Grand Scenic | 1.5 dCI 106PS Various | Diesel | £115 | £115 | |
| Toyota | Verso | 2.0 D-4D T2, TR, T Spirit | Diesel | £115 | £115 | |
| Vauxhall | Zafira | 1.7 CDTi ecoFLEX Life, Exclusiv, Design, Elite | Diesel | £115 | £115 | |
| Volkswagen | New Touran | 1.2 TSI Bluemotion Tech S, Tech SE | Petrol | £115 | £115 | |
| Volkswagen | New Touran | 1.6 TDI 90PS S | Diesel | £115 | £115 | |
| Volkswagen | New Touran | 1.6 TDI 105PS S, SE | Diesel | £115 | £115 | |
| Volkswagen | New Touran | 2.0 TDI 140PS SE, Sport | Diesel | £115 | £115 | |
| Volkswagen | Caddy Maxi | 1.6 TDI Bluemotion Tech | Diesel | £115 | £115 | |
| Citroen | Grand C4 Picasso | 2.0 HDi VTR+ EGS | Diesel | F | £130 | £130 |
| Kia | Carens | 1.6 CRDi 2, 3 7 Seat | Diesel | £130 | £130 | |
| Peugeot | 5008 | 1.6 HDi Exclusive | Diesel | £130 | £130 | |
| Peugeot | 5008 | 2.0 HDi 150PS Sport | Diesel | £130 | £130 | |
| Renault | Grand Scenic | 1.9 dCI 130PS Dynamic TomTom | Diesel | £130 | £130 | |
| Seat | New Alhambra | 2.0 TDI 140PS Ecomotive, SE, SE Lux | Diesel | £130 | £130 | |
| Volkswagen | New Touran | 1.2 TSI S | Petrol | £130 | £130 | |
| Volkswagen | New Sharan | 2.0 TDI 140PS S, SE, SEL, Exec | Diesel | £130 | £130 | |
| Chevrolet | Orlando | 2.0 VCDi 130PS LS, LT | Diesel | G | £165 | £165 |
| Chevrolet | Orlando | 2.0 VCDi 163PS LT, LTZ | Diesel | £165 | £165 | |
| Citroen | Grand C4 Picasso | 1.6 VTi VTR, VTR+ | Petrol | £165 | £165 | |
| Citroen | Grand C4 Picasso | 2.0 HDi Exclusive | Diesel | £165 | £165 | |
| Ford | Grand C-Max | 1.6i 125PS Zetec, Titanium | Petrol | £165 | £165 | |
| Ford | S_Max | 1.6i Ecoboost 160PS Zetec, Titanium S/S | Petrol | £165 | £165 | |
| Ford | S-Max | 2.0 TDCi 140PS Zetec, Titanium | Diesel | £165 | £165 | |
| Ford | S-Max | 2.0 TDCi 163PS Titanium, Titanium X Sport | Diesel | £165 | £165 | |
| Ford | Galaxy | 2.0 TDCi 140PS Zetec, Titanium, Titanium X | Diesel | £165 | £165 | |
| Ford | Galaxy | 2.0 TDCi 163PS Titanium, Titanium X | Diesel | £165 | £165 | |
| Ford | Grand C-Max | 1.6i Ecoboost 150PS Titanium | Petrol | £165 | £165 | |
| Mazda | New 5 | 2.0i-stop TS2, Sport Start/Stop | Petrol | £165 | £165 | |
| Peugeot | 5008 | 2.0 HDi 150PS Exclusive | Diesel | £165 | £165 | |
| Seat | New Alhambra | 2.0 TDI 170PS SE, SE Lux | Diesel | £165 | £165 | |
| Toyota | Verso | 1.6i V-matic T2, TR 7 Seats | Petrol | £165 | £165 | |
| Vauxhall | Zafira | 1.6 VVT Expression, Life, Exclusiv, Design | Petrol | £165 | £165 | |
| Volkswagen | New Touran | 1.4 TSI SE | Petrol | £165 | £165 | |
| Volkswagen | New Touran | 2.0 TDI 170PS Sport | Diesel | £165 | £165 | |
| Volkswagen | New Sharan | 2.0 TDI 170PS SE, SEL | Diesel | £165 | £165 | |
| Citroen | Grand C4 Picasso | 2.0 HDi 160PS Exclusive Auto | Diesel | I | £315 | £210 |
| Peugeot | 5008 | 2.0 HDi 163PS Sport Auto, Exclusive Auto | Diesel | £315 | £210 | |
| Renault | Grand Scenic | 1.6 VVT Expression, Dynamique TomTom | Petrol | £315 | £210 | |
| Hyundai | i800 | 2.5 CRDi Style | Diesel | K | £580 | £260 |
| Mercedes-Benz | R-Class | R350L | Diesel | £580 | £260 | |
| Volkswagen | Caravelle | 2.0 TDI 140PS SE SWB & LWB | Diesel | £580 | £260 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin