The Renault Megane Sport Tourer 1.5 dCi 90PS model qualifies for Road Tax Band B with emissions of just 106 CO2 g/km. Older models of this car may have different emission levels - read our used car road tax page for details. For a list of new Renault cars in the lower tax bands click here: Renault Road Tax, or for more Estate cars in the lower road tax bands click here: Estate Car Comparison.
For more cost-effective motoring, don't miss our articles: Highest MPG Cars 2012 | Cheapest Cars To Tax And Insure
If you drive a low emission car then you must check out both Compare The Market and Go Compare when your insurance is up for renewal. They feature all 3 insurers on their panel who offer green discounts/carbon offsetting: I Buy Eco, the Co-Operative and the Green Insurance Company. Get a free quote here: Compare The Market | Go Compare
| Vital Statistics | ||
| Model: | Sport Tourer 1.5 dCi 110PS | |
| Trim: | Various | |
| Engine: | 1461cc | |
| Fuel: | Diesel | |
| Transmission: | Manual | |
| MPG: | 68.9 | |
| Class: | Estate | |
| Road Tax Band: | B | |
| First Year Road Tax: | Free | |
| Standard Road Tax: | £20 | |
| Company Car Tax: | 15% | |
| 17-18 |
|
|
Info: VW Passat Estate Road Tax

Info: Volvo V50 Road Tax

>> Alfa Romeo
>> Daihatsu
>> Corvertte
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
1. Advertise your car with Auto Trader to 10 million people - click here for more info.
2. Advertise your car with Desperate Seller on 100+ websites - click here for more info.