There's even more to consider if you're buying a brand new car in 2010 - the new government 'Showroom Tax' came into force on the 1st April. Essentially there's a different rate of road tax payable (for the first year only) that differs from the table above - quite dramatically in some instances. Bands A through to D will all have FREE first year road tax, whereas the most polluting cars will attract a first year rate of up to £950. To find out more about the first year tax rates read our article: Showroom Tax 2010.
You can find the latest car models in bands A to F via our Tax Bands For Cars page - more and more models are falling into these lower emission brackets so, before you choose your next new or used car, be sure to check which road tax band it will fall into!
NEW! With so many car insurance comparison websites out there, how do you know which one is the best to use? Well, if your car insurance is up for renewal in the next few weeks, then follow our 4-stage guide to using the comparison websites to ensure you cover off as many insurers in the shortest amount of time - this could be an extremely lucrative way to spend the next few minutes! Click here to read our guide: Compare Car Insurance
| Up To 31.3.2010 | From 1.4.2010 | |||
| Petrol/Diesel Cars | Petrol/Diesel Cars | Change | ||
| Band A - Up to 100 CO2 g/km | Annual | £0.00 | £0.00 | - |
| 6 Months | n/a | n/a | ||
| Band B 101-110 CO2 g/km | Annual | £35.00 | £20.00 | -£15.00 |
| 6 Months | n/a | n/a | ||
| Band C 111-120 CO2 g/km | Annual | £35.00 | £30.00 | -£5.00 |
| 6 Months | n/a | n/a | ||
| Band D 121-130 CO2 g/km | Annual | £120.00 | £90.00 | -£30.00 |
| 6 Months | £66.00 | £49.50 | ||
| Band E 131-140 CO2 g/km | Annual | £120.00 | £110.00 | -£10.00 |
| 6 Months | £66.00 | £60.50 | ||
| Band F 141-150 CO2 g/km | Annual | £125.00 | £125.00 | - |
| 6 Months | £68.75 | £68.75 | ||
| Band G 151-165 CO2 g/km | Annual | £150.00 | £155.00 | +£5.00 |
| 6 Months | £82.50 | £85.25 | ||
| Band H 166-175 CO2 g/km | Annual | £175.00 | £180.00 | +£5.00 |
| 6 Months | £96.25 | £99.00 | ||
| Band I 176-185 CO2 g/km | Annual | £175.00 | £200.00 | +£25.00 |
| 6 Months | £96.25 | £110.00 | ||
| Band J 186-200 CO2 g/km | Annual | £215.00 | £235.00 | +£20.00 |
| 6 Months | £118.25 | £129.25 | ||
| Band K 201-225 CO2 g/km | Annual | £215.00 | £245.00 | +£30.00 |
| 6 Months | £118.25 | £134.75 | ||
| Band L 226-255 CO2 g/km | Annual | £405.00 | £425.00 | +£20.00 |
| 6 Months | £222.75 | £233.75 | ||
| Band M 256+ CO2 g/km | Annual | £405.00 | £435.00 | +£30.00 |
| 6 Months | £222.75 | £239.25 |
| Search: |