As with previous years, there's a 10% surcharge on 6-month tax disc prices, however you can only purchase 6 months' road tax on cars in Band D and upwards. Please note, Band K also includes cars that have CO2 emissions over 225g/km but were registered before 23rd March 2006.
There's even more road tax changes to consider if you're buying a brand new car in 2012 - the 'first year rate' came into force on the 1st April 2010. Essentially there's a different rate of road tax payable (for the first year only) that differs from the table above - quite dramatically in some instances. Bands A through to D will all have FREE first year road tax, whereas the most polluting cars will attract a first year rate of up to £1,000. To find out more about the first year tax rates read our article: First Year Road Tax.
You can find the latest car models in Road Tax Groups A to E via our Tax Bands For Cars page - more and more models are falling into these lower emission brackets so, before you choose your next new or used car, be sure to check which road tax band it will fall into!
| Up To 31.3.2011 | From 1.4.2011 | |||
| Petrol/Diesel Cars | Petrol/Diesel Cars | Change | ||
| Band A - Up to 100 CO2 g/km | Annual | £0.00 | £0.00 | - |
| 6 Months | n/a | n/a | ||
| Band B 101-110 CO2 g/km | Annual | £20.00 | £20.00 | - |
| 6 Months | n/a | n/a | ||
| Band C 111-120 CO2 g/km | Annual | £30.00 | £30.00 | - |
| 6 Months | n/a | n/a | ||
| Band D 121-130 CO2 g/km | Annual | £90.00 | £95.00 | +£5.00 |
| 6 Months | £49.50 | £52.25 | ||
| Band E 131-140 CO2 g/km | Annual | £110.00 | £115.00 | +£5.00 |
| 6 Months | £60.50 | £63.25 | ||
| Band F 141-150 CO2 g/km | Annual | £125.00 | £130.00 | +£5.00 |
| 6 Months | £68.75 | £71.50 | ||
| Band G 151-165 CO2 g/km | Annual | £155.00 | £165.00 | +£10.00 |
| 6 Months | £85.25 | £95.75 | ||
| Band H 166-175 CO2 g/km | Annual | £180.00 | £190.00 | +£10.00 |
| 6 Months | £99.00 | £104.50 | ||
| Band I 176-185 CO2 g/km | Annual | £200.00 | £210.00 | +£10.00 |
| 6 Months | £115.00 | £115.50 | ||
| Band J 186-200 CO2 g/km | Annual | £235.00 | £245.00 | +£10.00 |
| 6 Months | £129.25 | £134.75 | ||
| Band K 201-225 CO2 g/km | Annual | £245.00 | £260.00 | +£15.00 |
| 6 Months | £134.75 | £143.00 | ||
| Band L 226-255 CO2 g/km | Annual | £425.00 | £445.00 | +£20.00 |
| 6 Months | £233.75 | £244.75 | ||
| Band M 256+ CO2 g/km | Annual | £435.00 | £460.00 | +£25.00 |
| 6 Months | £239.25 | £253.00 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Search: |
| Search: |