Here's a full list of all new cars in tax band A - under current road tax legislation these cars are eligible for FREE annual Road Tax. As car manufacturers improve their technology you'll find this list of cars with no road tax growing longer and longer - to bookmark this page on most internet browsers simply press ctrl and D together and come back regularly to see how the list is growing!
Simply click the car description (in blue) in the table below for more information on any of the car models listed; to find list of specific types of cars, or cars by manufacturer, use the links on the left hand side of this page.
This list is now split over 2 pages as the numbers keep growing, to see more cars in band A click here: Band A Cars P-V
Because of the technology employed in manufacturing engines which are this low in emissions, you'll generally find that Road Tax Band A cars are amongst the most fuel efficient too - so if you're looking for a car with better overall running costs then this list is a great place to start. For more cost-effective motoring, don't miss our articles: Highest MPG Cars 2012 | Cheapest Cars To Tax And Insure
| Manufacturer | Model | Description | Fuel Type | CO2 g/km |
| Alfa Romeo | MiTo | 1.3 JTM-2 85PS Sprint | Diesel | 95 |
| Audi | A1 | 1.6 TDI SE, Sport, S Line | Diesel | 99 |
| Audi | A1 Sportback | 1.6 TDI SE | Diesel | 99 |
| Audi | A3 | 1.6 TDI 105PS Start/Stop 99 | Diesel | 99 |
| BMW | New 1 Series | 116D Efficient Dynamics | Diesel | 99 |
| Chevrolet | Aveo | 1.3 VCDi 75PS LT | Diesel | 97 |
| Chevrolet | Aveo | 1.3 VCDi 95PS Eco LT Start/Stop | Diesel | 95 |
| Chevrolet | New Volt | Elec/1.4 149PS | Electric | 0/29 |
| Chrysler | New Ypsilon | 0.9T Twin Air SE, Limited Start/Stop | Petrol | 99 |
| Chrysler | New Ypsilon | 1.3 Multijet SE, Limited Start/Stop | Diesel | 99 |
| Citroen | C-Zero | Elec 49kw 65PS | Electric | - |
| Citroen | C3 | 1.4 e-HDi 70PS Airdream+, VTR+ | Diesel | 87 |
| Citroen | C3 | 1.4 HDi 70PS VT | Diesel | 99 |
| Citroen | C3 | 1.6 e-HDi 67PS Airdream VTR+ 93g | Diesel | 93 |
| Citroen | C3 | 1.6 e-HDi 88PS Airdream VTR+, Exclusive | Diesel | 98 |
| Citroen | C3 | 1.6 e-HDi 90PS Airdream+ | Diesel | 99 |
| Citroen | New C4 | 1.6 e-HDi 110PS Airdream EGS6 VTR+ | Diesel | 98 |
| Citroen | DS3 | 1.6 e-HDi 90PS Airdream Dstyle 95g | Diesel | 95 |
| Citroen | DS3 | 1.6 e-HDi 90PS Airdream Dstyle, Dstyle Plus | Diesel | 98 |
| Citroen | New DS5 | 2.0 HDi FAP 200PS Hybrid4 4WD | Diesel Hybrid | 99 |
| Fiat | New Panda | 0.9T Twin Air Pop, Easy, Lounge Start/Stop | Petrol | 95 |
| Fiat | 500 | 0.9T Twin Air Base, Plus, Pop, Sport, Lounge, By Gucci S/S | Petrol | 95 |
| Fiat | 500C | 0.9T Twin Air Base, Pop, Lounge Start/Stop | Petrol | 95 |
| Ford | Fiesta | 1.6 TDCi ECOnetic | Diesel | 98 |
| Hyundai | New i10 | 1.0i Blue | Petrol | 99 |
| Hyundai | New i20 | 1.4 CRDi 89PS Blue Drive | Diesel | 98 |
| Kia | New Picanto | 1.0i 1, 1 Air, 2 | Petrol | 99 |
| Kia | New Picanto | 1.25i 2 Ecodynamics | Petrol | 100 |
| Kia | New Rio | 1.1CRDi 1 Ecodynamics | Diesel | 85 |
| Kia | New Rio | 1.1CRDi 1 Air Ecodynamics | Diesel | 94 |
| Kia | New Rio | 1.1CRDi 2 Ecodynamics | Diesel | 99 |
| Lexus | CT200h | 1.8 SE-I, SE-L, SE-L Premier, F-Sport | Petrol Hybrid | 94 |
| Mini | One | 1.6D Base, Pepper/Media/Sport Pack | Diesel | 99 |
| Mini | Cooper | 1.6D Base, Pepper Pack, Media Pack, Chilli Pack, Sport Pack | Diesel | 99 |
| Mitsubishi | i | Elec 49kw 65PS MiEV | Electric | - |
| Nissan | Leaf | Elec 80kw 106PS | Electric | - |
| Nissan | New Micra | 1.2 DIG-S Visia | Petrol | 95 |
| Nissan | New Micra | 1.2 DIG-S Acenta, Tekna | Petrol | 99 |
|
For the remaining cars in band A from manufacturers P-V click here: Band A Cars P-V |
||||
| Search: |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin