| Manufacturer | Model | Description | Fuel Type | CO2 g/km |
| AUDI | A3 | 1.6TDI 105PS Start/Stop 99 | Diesel | 99 |
| CITROEN | C3 | 1.6 HDi Airdream+ | Diesel | 99 |
| FORD | Fiesta | 1.6 TDCi ECOnetic | Diesel | 98 |
| FORD | Focus | 1.6 TDCi ECOnetic Start/Stop | Diesel | 99 |
| PEUGEOT | 207 | 1.6 HDi FAP Economique, Economique+ | Diesel | 99 |
| SEAT | Ibiza | 1.4 TDI Ecomotive | Diesel | 98 |
| SMART | fortwo cabrio | 0.8 cdi Pulse, Passion | Diesel | 88 |
| SMART | fortwo coupé | 0.8 cdi Pulse, Passion | Diesel | 88 |
| TOYOTA | iQ | 1.0 VVT-i | Petrol | 99 |
| TOYOTA | Prius | T3, T4, T Spirit | Petrol Hybrid | 89-92 |
| VAUXHALL | Corsa | 1.3CDTi ecoFLEX S & (AC), Exclusiv & (AC) | Diesel | 99 |
| VOLKSWAGEN | Golf Hatchback | 1.6 TDI 105 Bluemotion Start/Stop | Diesel | 99 |
| VOLVO | C30 | 1.6D DRIVe Start/Stop | Diesel | 99 |

>> Showroom Tax
>> 2010 Changes
| Search: |