Here's a full list of new cars in tax Band A - under current road tax legislation these cars are eligible for FREE annual Road Tax. Band A cars all have emission levels of 100 g/km or less. Simply click the car description (in blue) in the table below for more information on any of the car models listed. Clean motoring technology continues to develop so this list is now split over 2 pages as the numbers keep growing, to see more cars in Band A click here: Band A Cars F-V
Below you’ll find the Top 10 most popular UK Band A new cars – click on the car description (in blue) for full car details including fuel type, engine size and car insurance group:
For a view of cheapest cars to tax by manufacturer use the options on the left-hand side of this page.
Alternatively click below for the lowest tax cars by type:
City Car | Supermini | Small Family | Family | 5 Seat MPV | 7 Seat MPV | Crossover | 4x4 | Estate
Here's a full list of current-model Band A cars from manufacturers A-C. Click here for manufacturers F-V.
Because of the technology employed in manufacturing engines that are this low in emissions, you'll generally find that Road Tax Band A cars are amongst the most fuel efficient too - so if you're looking for a car with better overall running costs then this list is a great place to start. For more cost-effective motoring, don't miss our articles: Highest MPG Cars 2012 | Cheapest Cars To Tax And Insure
| Manufacturer | Model | Description - Click Below For Further Details: | Fuel Type | CO2 g/km |
| Alfa Romeo | MiTo | 1.3 JTM-2 85PS Sprint | Diesel | 95 |
| Audi | A1 | 1.6 TDI SE, Sport, S Line | Diesel | 99 |
| Audi | A1 Sportback | 1.6 TDI SE | Diesel | 99 |
| Audi | A3 | 1.6 TDI 105PS Start/Stop 99 | Diesel | 99 |
| BMW | New 1 Series | 116D Efficient Dynamics | Diesel | 99 |
| Chevrolet | Aveo | 1.3 VCDi 75PS LT | Diesel | 97 |
| Chevrolet | Aveo | 1.3 VCDi 95PS Eco LT Start/Stop | Diesel | 95 |
| Chevrolet | New Volt | Elec/1.4 149PS | Electric | 0/29 |
| Chrysler | New Ypsilon | 0.9T Twin Air SE, Limited Start/Stop | Petrol | 99 |
| Chrysler | New Ypsilon | 1.3 Multijet SE, Limited Start/Stop | Diesel | 99 |
| Citroen | New C1 | 1.0i VT, VTR, VTR+ | Diesel | 99 |
| Citroen | C-Zero | Elec 49kw 65PS | Electric | - |
| Citroen | C3 | 1.4 e-HDi 70PS Airdream+, VTR+ | Diesel | 87 |
| Citroen | C3 | 1.4 HDi 70PS VT | Diesel | 99 |
| Citroen | C3 | 1.6 e-HDi 67PS Airdream VTR+ 93g | Diesel | 93 |
| Citroen | C3 | 1.6 e-HDi 88PS Airdream VTR+, Exclusive | Diesel | 98 |
| Citroen | C3 | 1.6 e-HDi 90PS Airdream+ | Diesel | 99 |
| Citroen | New C4 | 1.6 e-HDi 110PS Airdream EGS6 VTR+ | Diesel | 98 |
| Citroen | DS3 | 1.6 e-HDi 90PS Airdream Dstyle 95g | Diesel | 95 |
| Citroen | DS3 | 1.6 e-HDi 90PS Airdream Dstyle, Dstyle Plus | Diesel | 98 |
| Citroen | New DS5 | 2.0 HDi FAP 200PS Hybrid4 4WD | Diesel Hybrid | 99 |
|
For the remaining cars in band A from manufacturers F-V click here: Band A Cars F-V |
||||
| Manufacturer | Model | Description - Click Below For Further Details: | Fuel Type | CO2 g/km |
| Audi | A1 | 1.6 TDI SE, Sport, S Line | Diesel | 99 |
| Audi | A3 | 1.6 TDI 105PS Start/Stop 99 | Diesel | 99 |
| BMW | New 1 Series | 116D Efficient Dynamics | Diesel | 99 |
| Fiat | New Panda | 0.9T Twin Air Pop, Easy, Lounge Start/Stop | Petrol | 95 |
| Ford | Fiesta | 1.6 TDCi ECOnetic | Diesel | 98 |
| Toyota | Yaris | 1.5 VVT-i | Petrol Hybrid | 84 |
| Vauxhall | Corsa | 1.3 CDTi 95PS ecoFLEX S, Exclusiv Start/Stop | Diesel | 94 |
| Vauxhall | Astra | 1.7 CDTi 110PS ecoFLEX Exclusiv Start/Stop | Diesel | 99 |
| Volkswagen | Up! | 1.0i 60PS Move Up! Bluemotion | Petrol | 97 |
| Volkswagen | Golf | 1.6 TDI 105PS Bluemotion Start/Stop | Diesel | 99 |
| Search: |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin