Here's a full list of all new cars in tax band B - under current road tax legislation these vehicles are eligible for FREE first year road tax and £20 per year Road Tax thereafter, perfect if you're looking for cars with cheap road tax. As car manufacturers improve their technology you'll find this list of cars with low road tax growing - to bookmark this page on most internet browsers simply press ctrl and D together and come back regularly to see how this list of low road tax cars is growing! Simply click the car model description (in blue) in the table below for full details on that particular car model.
For more cost-effective motoring, don't miss our articles: Highest MPG Cars 2012 | Cheapest Cars To Tax And Insure
For more low tax cars click here: Band A Cars List | Band C Cars List | Band D Cars List
|
Manufacturer
Search By Brand
>> Alfa Romeo >> Daihatsu >> Citroen >> Chrysler >> Chevrolet >> Cadillac >> Audi >> Aston Martin |
Model | Description | Fuel Type | CO2 g/km |
| Audi | A1 | 2.0 TDI Sport | Diesel | 108 |
| Audi | A3 | 1.6 TDI 105PS SE, Sport, S Line Start/Stop | Diesel | 109 |
| Audi | A3 Sportback | 1.6 TDI 105PS Base, SE, Sport, S Line Start/Stop | Diesel | 109 |
| BMW | New 3 Series | 320d Efficient Dynamics | Diesel | 109 |
| Citroen | C1 | 1.0i VT, VTR+ | Petrol | 103 |
| Citroen | C3 | 1.6 HDi 90PS Exclusive | Diesel | 104 |
| Citroen | C3 | 1.6 HDi 110PS Exclusive | Diesel | 109 |
| Citroen | New C4 | 1.6 HDi 90PS VTR, VTR+ | Diesel | 110 |
| Citroen | DS3 | 1.6 HDi 90PS Dstyle | Diesel | 104 |
| Citroen | DS3 | 1.6 HDi 110PS Dsport, Dsport Plus | Diesel | 109 |
| Fiat | 500 | 1.3 MultiJet Pop, Sport, Lounge | Diesel | 104 |
| Fiat | 500 Convertible | 1.3 MultiJet Pop, Lounge | Diesel | 104 |
| Fiat | New Punto Evo | 1.3 Multijet 75PS Active, Dynamic, GP | Diesel | 108 |
| Fiat | Panda | 1.3 MultiJet Dymanic | Diesel | 109 |
| Ford | Fiesta | 1.4 TDCi Studio, Style, Edge, Zetec, Titanium | Diesel | 107 |
| Ford | Fiesta | 1.6 TDCi Zetec, Zetec S, Titanium | Diesel | 107 |
| Ford | New Focus | 1.6 TDCi 95PS Edge | Diesel | 109 |
| Ford | New Focus | 1.6 TDCi 115PS Zetec | Diesel | 109 |
| Ford | New Focus Estate | 1.6 TDCi 95PS Edge | Diesel | 109 |
| Ford | New Focus Estate | 1.6 TDCi 115PS Edge, Zetec, Titanium, Titanium X | Diesel | 109 |
| Honda | Insight | 1.3 SE, SE-T | Petrol Electric | 101 |
| Honda | Insight | 1.3 ES, ES-T, EX | Petrol Electric | 105 |
| Honda | Jazz Hybrid | 1.3 IMA HE, HE-T, HS, HS-T, HX, HX-T | Petrol Electric | 104 |
| Hyundai | New i10 | 1.2i Classic, Active, Style | Petrol | 108 |
| Hyundai | i20 | 1.4 CRDi 74PS Comfort | Diesel | 110 |
| Kia | New Picanto | 1.25i 3 | Diesel | 109 |
| Kia | New Rio | 1.4CRDi 1,2 | Diesel | 109 |
| Kia | C'eed | 1.6 CRDi 89PS Ecodynamics 2 Start/Stop | Diesel | 103 |
| Kia | Pro_C'eed | 1.6 CRDi 89PS Ecodynamics 2 Start/Stop | Diesel | 110 |
| Mazda | 2 | 1.6D 95PS Sport | Diesel | 110 |
| MINI | One Clubman | 1.6D Various | Diesel | 103 |
| MINI | Cooper Clubman | 1.6D Base, Pepper Pack, Chili Pack, Various | Diesel | 103 |
| MINI | Cooper Conv. | 1.6D Various | Diesel | 105 |
| Nissan | Pixo | 1.0i Visia | Petrol | 103 |
| Nissan | Note | 1.5 dCI Visia, Tekna, Acenta | Diesel | 110 |
| Peugeot | 107 | 1.0i Urban Lite, Urban, Sportium | Petrol | 106 |
| Peugeot | 207 | 1.4 HDi 70PS Access, Active, Sportium | Diesel | 110 |
| Peugeot | 207 | 1.6 HDi 92PS Sportium | Diesel | 110 |
| Peugeot | 207 SW | 1.6 HDi 92PS Active, Access, Allure | Diesel | 110 |
| Peugeot | New 308 | 1.6 HDi 92PS Access, Active, SR | Diesel | 110 |
| Peugeot | New 308 | 1.6 e-HDi 112PS Oxygo | Diesel | 104 |
| Peugeot | 508 | 1.6 e-HDi 112PS Access, SR, Active | Diesel | 109 |
| Peugeot | 508 SW | 1.6 e-HDi 112PS Access, Active, SR | Diesel | 110 |
| Renault | Clio | 1.5 dCI 88PS Expression, I-Music, Dynamique TomTom | Diesel | 106 |
| Renault | Megane | 1.5 dCI 90PS Expression | Diesel | 104 |
| Renault | Megane Coupe | 1.5 dCi 90PS Expression, Dynamique | Diesel | 104 |
| Renault | Megane Coupe | 1.5 dCI 110PS Automatic Various | Diesel | 109 |
| Renault | Megane Sport Tourer | 1.5 dCI 90PS Expression | Diesel | 104 |
| Renault | Modus | 1.5 dCI 86PS Expression, Dynamique | Diesel | 107 |
| Renault | Grand Modus | 1.5 dCI 86PS Expression, Dynamique | Diesel | 107 |
| Renault | Clio Sport Tourer | 1.5 dCI 88PS Expression, Dynamique, GT Line TomTom | Diesel | 106 |
| Seat | Ibiza | 1.2 TDI 75PS S Copa | Diesel | 102 |
| Seat | Leon | 1.6 TDI 105PS S, SE Copa | Diesel | 109 |
| Skoda | Fabia | 1.6 TDI S, SE, SE Plus, Scout, Elegance | Diesel | 109 |
| Skoda | Fabia Estate | 1.6 TDI S, SE, SE Plus, Scout, Elegance | Diesel | 109 |
| Skoda | Octavia Estate | 1.6 TDI CR Greenline II | Diesel | 109 |
| Skoda | Roomster | 1.2 TDI 75PS Greenline II | Diesel | 109 |
| Suzuki | Alto | 1.0i SZ3, SZ4 | Petrol | 103 |
| Suzuki | New Swift | 1.3 DDiS SZ3 | Diesel | 109 |
| Toyota | Aygo | 1.0 VVT-i Base, + | Petrol | 106 |
| Toyota | New Yaris | 1.4 D-4D TR | Diesel | 109 |
| Vauxhall | Corsa | 1.3 CDTi 75PS ecoFLEX S/S Various | Diesel | 105 |
| Vauxhall | Corsa | 1.3 CDTi 75PS ecoFLEX Various | Diesel | 110 |
| Vauxhall | Astra | 1.3 CDTi ecoFLEX ES, Exclusiv S/S | Diesel | 104 |
| Vauxhall | Astra | 1.3 CDTi ecoFLEX Exclusiv, ES, SRi, SE | Diesel | 109 |
| Vauxhall | Astra Sports Tourer | 1.3 CDTi ecoFLEX ES, Exclusiv, SE, SRi | Diesel | 109 |
| Volkswagen | Up | 1.0i 75PS Take Up, Move Up, High Up | Petrol | 108 |
| Volkswagen | New Passat | 1.6 TDI 105PS Bluemotion | Diesel | 109 |
| Volkswagen | Polo | 1.2 TDI 75PS SE | Diesel | 102 |
| Volkswagen | Golf | 1.6 TDI 105PS BlueMotion Tech Match | Diesel | 107 |
| Volkswagen | Golf Estate | 1.6 TDI 105PS Bluemotion Tech S, SE, Sportline | Diesel | 109 |
| Volkswagen | New Jetta | 1.6 TDI 105PS BlueMotion Tech S/SE/Sport | Diesel | 106 |
| Search: |