>> Showroom Tax
>> 2010 Changes
If you simply want a list of all new cars with a road tax price of £35 or less per year then click here. To read our article on the updated £2,000 car scrappage scheme click here.
You can search for new and used dealers of all of these cars using our search facility below which is powered by Google, for instance you might search for 'New Audi A3 London' (replace London with your local town!)
| Manufacturer | Model | Description | Fuel Type | CO2 g/km |
| AUDI | A3 | 1.6TDI 105 Base, SE, Sport, S Line Start/Stop | Diesel | 109 |
| AUDI | A3 Sportback | 1.6TDI 105 Base, SE, Sport, S Line Start/Stop | Diesel | 109 |
| BMW | 320d | Efficient Dynamics | Diesel | 109 |
| CITROEN | DS3 | 1.6 TD 90PS | Diesel | 104 |
| CITROEN | C1 | 1.0i VT, VTR+, Splash | Petrol | 106 |
| CITROEN | C1 | 1.4HDi 55 VTR+ | Diesel | 109 |
| FIAT | 500 | 1.3i 16v MultiJet Pop, Sport, Lounge | Diesel | 110 |
| FIAT | 500 Convertible | 1.3i 16v MultiJet Pop, Lounge | Diesel | 110 |
| FIAT | New Punto Evo | 1.3i 16v Multijet 75PS Active, Dynamic, GP | Diesel | 108 |
| FIAT | New Punto Evo | 1.3i 16v Multijet 95PS Eleganza | Diesel | 110 |
| FORD | Fiesta | 1.4TDCi Studio, Edge, Zetec, Titanium | Diesel | 110 |
| FORD | Fiesta | 1.6TDCi Zetec, Zetec S, Titanium | Diesel | 110 |
| Ford | Focus | 1.6TDCi 90PS ECOnetic | Diesel | 104 |
| HONDA | Civic Hybrid | 1.4 i-VTEC ES, EX | Petrol Electric | 109 |
| HONDA | Insight | 1.3 SE, ES, ES-T | Petrol Electric | 101-105 |
| KIA | C'eed | 1.6CRDi 89PS Ecodynamics 2 Start Stop | Diesel | 110 |
| KIA | Pro_C'eed | 1.6CRDi 89PS Ecodynamics 2 Start Stop | Diesel | 110 |
| MAZDA | Mazda2 | 1.4 3 68PS TS2 | Diesel | 107 |
| MINI | MINI Cooper Clubman | 1.6D Pepper Pack, Chili Pack | Diesel | 109 |
| MINI | MINI Cooper Hatchback | 1.6D Pepper Pack, Chili Pack, Various | Diesel | 104 |
| NISSAN | Pixo | 1.0i Visia, Acenta, N-Tec, Tekna | Petrol | 103 |
| PEUGEOT | 107 | 1.0i Urban, Urban Lite, Verve | Petrol | 106 |
| SKODA | Fabia | 1.4TDI PD 80 GreenLine with DPF | Diesel | 109 |
| SKODA | Fabia Estate | 1.4TDI PD 80 GreenLine with DPF | Diesel | 109 |
| SMART | fortwo cabrio | 1.0 70 mhd Pulse, Passion | Petrol | 105 |
| SMART | fortwo coupé | 1.0 60 mhd Pulse, Passion | Petrol | 103 |
| SUZUKI | Alto | 1.0 SZ2, SZ3, SZ4 | Petrol | 103 |
| TOYOTA | Aygo | 1.0 VVT-I, +, Platinum, Blue | Petrol | 106 |
| TOYOTA | Yaris | 1.4 D-4-D TR | Diesel | 109 |
| VAUXHALL | New Astra Hatch | 1.3CDTi | Diesel | 109 |
| VOLKSWAGEN | Golf | 1.6TDI 105PS BlueMotion Tech SE | Diesel | 107 |
| VOLKSWAGEN | Golf Estate | 1.6TDI 105PS Bluemotion Tech S, SE, Sportline | Diesel | 109 |
| VOLVO | S40 | 1.6D DRIVe Start/Stop S, SE, SE Lux | Diesel | 104 |
| VOLVO | V50 | 1.6D DRIVe Start/Stop S, SE, SE Lux | Diesel | 104 |
| Search: |