>> Showroom Tax
>> 2010 Changes
If you simply want a list of all new cars with a road tax price of £35 or less per year then click here. To read our article on the updated £2,000 car scrappage scheme click here.
You can search for new and used dealers of all of these cars using our search facility below which is powered by Google, for instance you might search for 'New BMW 116d London' (replace London with your local town!)
| Manufacturer | Model | Description | Fuel Type | CO2 g/km |
| ALFA ROMEO | MiTo | 1.3 JTDm Turismo, Lusso & Veloce | Diesel | 112 |
| AUDI | A3 | 1.9 TDIe, SE & Sport | Diesel | 119 |
| AUDI | A3 Cabriolet | 1.6 TDI 105PS, Base, Sport & S Line | Diesel | 114 |
| AUDI | A4 | 2.0 TDIe 136PS, Base, SE Start/Stop | Diesel | 120 |
| BMW | 1 Series Hatch | 116d Base, ES, SE, Sport, M Sport | Diesel | 118 |
| BMW | 1 Series Hatch | 118d ES, SE, Sport, M Sport | Diesel | 119 |
| BMW | 1 Series Coupe | 118d ES, SE, Sport, M Sport | Diesel | 119 |
| BMW | 3 Series | 316d ES | Diesel | 118 |
| CHEVROLET | Spark | 1.0i Base, +, LS | Petrol | 119 |
| CHEVROLET | Spark | 1.2i LS, LS+ LT | Petrol | 119 |
| CHEVROLET | Matiz | 0.8 S | Petrol | 119 |
| CITROEN | New C3 | 1.4HDi VT, VTR+ | Diesel | 113 |
| CITROEN | New C3 | 1.6HDi 90PS Exclusive | Diesel | 113 |
| CITROEN | New C3 | 1.6HDi 110PS Exclusive | Diesel | 118 |
| CITROEN | C4 Hatch | 1.6HDi 16v 92PS VTR, VTR+ | Diesel | 115 |
| CITROEN | Nemo Multispace | 1.4HDi | Diesel | 119 |
| DAIHATSU | Sirion | 1.0 S, S+, SE, SE+ | Petrol | 118 |
| FIAT | 500 | 1.2 Start/Stop | Petrol | 113 |
| FIAT | 500 | 1.2 Pop, Sport, Lounge | Petrol | 119 |
| FIAT | 500 Convertible | 1.2 Pop & Lounge | Petrol | 119 |
| FIAT | Panda | 1.1 Active ECO | Petrol | 119 |
| FIAT | Panda | 1.2 Dynamic ECO | Petrol | 119 |
| FIAT | Panda | 1.3 16v MultiJet Dymanic | Diesel | 114 |
| FIAT | Grande Punto | 1.3 MultiJet 75PS Active, Dynamic, GP | Diesel | 119 |
| FIAT | Grande Punto | 1.3 MultiJet 90PS Eleganza | Diesel | 119 |
| FIAT | Grande Punto | 1.6 Multijet 120PS Sporting | Diesel | 119 |
| FIAT | Bravo | 1.6 16v MultiJet 105PS Eco Active, Dynamic | Diesel | 119 |
| FIAT | Bravo | 1.6 16v MultiJet 120PS Active Dualogic | Diesel | 120 |
| FIAT | Qubo | 1.3 MultiJet Active, Dynamic, Trekking | Diesel | 115-119 |
| FORD | Ka | 1.2 Studio, Style, Style+, Zetec | Petrol | 119 |
| FORD | Ka | 1.3 TDCi Zetec | Diesel | 112 |
| FORD | Fusion | 1.6 TDCi Zetec Climate, Titanium | Diesel | 119 |
| FORD | Focus | 1.6 TDCi 90PS Style DPF | Diesel | 114-118 |
| FORD | Focus | 1.6 TDCi 110PS Style, Zetec, Zetec+, ECOnetic, Titanium | Diesel | 115-119 |
| FORD | Focus Estate | 1.6TDCi 90PS Duratorq Style | Diesel | 118 |
| FORD | Focus Estate | 1.6TDCi 110PS Duratorq Style, Zetec, Zetec+, ECOnetic | Diesel | 115-119 |
| HYUNDAI | i10 | 1.2 Classic, Comfort, Style | Petrol | 119 |
| HYUNDAI | i20 | 1.4 CRDi Comfort & Style | Diesel | 116 |
| HYUNDAI | i30 Estate | 1.6 CRDi Comfort, Style & Premium | Diesel | 119 |
| KIA | Picanto | 1.0 1 | Petrol | 114 |
| KIA | Picanto | 1.1 2 | Petrol | 114 |
| KIA | Rio | 1.5 CRDi 1, 2, Graphite, Strike | Diesel | 119 |
| KIA | Cee'd | 1.6 CRDi 1 | Diesel | 113 |
| KIA | Cee'd | 1.6 CRDi 2, 3 | Diesel | 118 |
| KIA | Pro_Cee'd | 1.6 CRDi 2, 3 | Diesel | 118 |
| KIA | Cee'd SW | 1.6 CRDi Ecodynamics 2 | Diesel | 119 |
| KIA | Venga | 1.4 CRDi Ecodynamics 1, 2, 3 | Diesel | 117 |
| MAZDA | Mazda2 | 1.6D Sport | Diesel | 112 |
| MAZDA | Mazda3 | 1.6D TS, TS2, TS2 Nav | Diesel | 119 |
| MAZDA | Mazda3 Saloon | 1.6D TS | Diesel | 119 |
| MERCEDES-BENZ | A-Class | A 160 CDI BlueEFFICIENCY SE | Diesel | 116-117 |
| MITSUBISHI | i | 0.7 mivec turbo i automatic | Petrol | 114 |
| MITSUBISHI | Colt | 1.3 CZ2 Cleartec | Petrol | 119 |
| NISSAN | Micra | 1.5 dCi Visia, Acenta, Tekna, N-Tec | Diesel | 120 |
| NISSAN | Note | 1.5 dCi Visia, Acenta, Tekna, N-Tec | Diesel | 119 |
| PEUGEOT | 207 | 1.4 HDi 70PS Urban, S, Verve | Diesel | 117 |
| PEUGEOT | 207 | 1.6 HDi 90PS S, Sport | Diesel | 117 |
| PEUGEOT | 207 | 1.6HDi 110PS Sport | Diesel | 120 |
| PEUGEOT | 207 SW | 1.6 HDi 90PS S, Sport | Diesel | 119 |
| PEUGEOT | 207 SW | 1.6HDi 110PS Sport | Diesel | 120 |
| PEUGEOT | 308 | 1.6 HDi 90PS Urban, S, SR, Sport | Diesel | 120 |
| PEUGEOT | Bipper Tepee | 1.4 HDi S, Outdoor | Diesel | 119 |
| RENAULT | Clio | 1.5dCI 86PS Extreme, Expression, Dynamique, Various | Diesel | 117 |
| RENAULT | Clio Sport Tourer | 1.5dCI 86PS Expression, Dynamique | Diesel | 117 |
| RENAULT | Modus | 1.5dCI 86PS Expression, Dynamique | Diesel | 120 |
| RENAULT | Grand Modus | 1.5dCI 86PS Expression, Dynamique | Diesel | 120 |
| RENAULT | Megane Hatch | 1.5dCI 86PS Extreme, Expression | Diesel | 118 |
| RENAULT | Megane Hatch | 1.5dCI 106PS Expression, Dynamique, Privilege | Diesel | 120 |
| RENAULT | Megane Sport Tourer | 1.5dCI 86PS Extreme, Expression | Diesel | 118 |
| RENAULT | Megane Sport Tourer | 1.5dCI 106PS Expression, Dynamique, Privilege | Diesel | 120 |
| RENAULT | Megane Coupe | 1.5dCI 86PS Expression | Diesel | 118 |
| RENAULT | Megane Coupe | 1.5dCI 106PS Expression, Dynamique | Diesel | 120 |
| SEAT | Ibiza | 1.4 TDI S | Diesel | 114 |
| SEAT | Ibiza | 1.6 TDI CR Sport | Diesel | 112 |
| SEAT | Leon | 1.9 TDI 105PS with DPF Ecomotive S, SE | Diesel | 119 |
| SKODA | Fabia Hatchback | 1.4 TDI PD 80PS 1,2,3, Sport | Diesel | 120 |
| SKODA | Fabia Estate | 1.4 TDI PD 80PS 1,2,3, Scout | Diesel | 120 |
| SKODA | Octavia Hatchback | 1.6 TDI CR Greenline | Diesel | 114 |
| SKODA | Octavia Hatchback | 1.6 TDI CR S, SE, Elegance | Diesel | 119 |
| SKODA | Octavia Estate | 1.6 TDI CR Greenline | Diesel | 114 |
| SKODA | Octavia Estate | 1.6 TDI CR S, SE, Elegance | Diesel | 119 |
| SMART | fortwo coupé | 1.0 83PS Passion | Petrol | 116 |
| SUBARU | Justy | 1.0 Twin Cam | Petrol | 118 |
| SUBARU | Justy | 1.0 R | Petrol | 118 |
| SUZUKI | Splash | 1.0 GLS | Petrol | 120 |
| SUZUKI | Splash | 1.3 DDiS | Diesel | 120 |
| SUZUKI | Swift | 1.3 DDiS | Diesel | 119 |
| TOYOTA | iQ | iQ 1.33 VVT-i 5-speed multidrive | Petrol | 120 |
| TOYOTA | Yaris | 1.0 VVT-I T2, TR | Petrol | 118 |
| TOYOTA | Yaris | 1.33 VVT-i TR | Petrol | 120 |
| VAUXHALL | Agila | 1.0 12v ecoFLEX Expression, Club, Club(AC) | Petrol | 119 |
| VAUXHALL | Agila | 1.3 CDTi ecoFLEX Club, Clun(AC) Design | Diesel | 120 |
| VAUXHALL | Corsa | 1.0 ecoFLEX S, S(SC), S, S(AC) | Petrol | 117 |
| VAUXHALL | Corsa | 1.3CDTi 75PS ecoFLEX S, Exclusiv, SXi, SE | Diesel | 114 |
| VAUXHALL | Astra Sport Hatch | 1.7CDTi 16v 110PS ecoFLEX Exclusiv, SRi | Diesel | 119 |
| VAUXHALL | Astra Estate | 1.7CDTi 16v 110PS ecoFLEX Life, Club, Design, SXi | Diesel | 119 |
| VOLKSWAGEN | New Polo | 1.6 TDI 75PS SE | Diesel | 112 |
| VOLKSWAGEN | New Polo | 1.6 TDI 90PS SEL | Diesel | 112 |
| VOLKSWAGEN | Golf | 1.6 TDI 90PS S | Diesel | 118 |
| VOLKSWAGEN | Golf | 1.6 TDI 105PS S, SE | Diesel | 119 |
| VOLKSWAGEN | Golf Estate | 1.6 TDI 105PS S, SE | Diesel | 119 |
| VOLKSWAGEN | Golf Plus | 1.6 TDI 105PS Bluemotion Tech S, SE | Diesel | 114 |
| VOLKSWAGEN | Passat | 1.6 TDI Bluemotion | Diesel | 114 |
| VOLKSWAGEN | Passat | 1.6 TDI Bluemotion Tech S | Diesel | 118 |
| VOLKSWAGEN | Passat Estate | 1.6 TDI Bluemotion | Diesel | 114 |
| VOLKSWAGEN | Passat Estate | 1.6 TDI Bluemotion Tech S | Diesel | 119 |
| VOLVO | C30 | 1.6D DRIVe S, SE, SE Lux, R Design | Diesel | 119 |
| VOLVO | S40 | 1.6D DRIVe S, SE, Lux, R Design | Diesel | 119 |
| VOLVO | V50 | 1.6D DRIVe S, SE, Lux, R Design | Diesel | 118 |
| Search: |