>> Showroom Tax
>> 2010 Changes
If you simply want a list of all new cars with a road tax price of £35 or less per year then click here. To read our article on the updated £2,000 car scrappage scheme click here.
You can search for new and used dealers of all of these cars using our search facility below which is powered by Google, for instance you might search for 'New Skoda Fabia London' (replace London with your local town!)
| Manufacturer | Model | Description | Fuel Type | CO2 g/km |
| Alfa | MiTo | 1.4i 135PS MultiAir Lusso, Veloce | Petrol | 129 |
| Alfa | MiTo | 1.6JTDm Lusso, Veloce | Diesel | 126 |
| Audi | A4 Saloon | 2.0TDI 120PS Base, SE, S Line | Diesel | 129 |
| BMW | 1 Series Hatch | 120d SE, M Sport | Diesel | 128 |
| BMW | 1 Series Coupe | 120d ES, Sport, SE, M Sport | Diesel | 128 |
| BMW | 1 Series Convertible | 118d ES, Sport, SE, M Sport | Diesel | 129 |
| BMW | 3 Series Saloon | 318d ES, SE, SE Business, M Sport, M Sport Business | Diesel | 123 |
| BMW | 3 Series Saloon | 320d ES, SE, SE Business, M Sport, M Sport Business | Diesel | 128 |
| BMW | 3 Series Touring | 318d ES, SE, SE Business, M Sport, M Sport Business | Diesel | 125 |
| BMW | 3 Series Touring | 320d ES, SE, SE Business, M Sport, M Sport Business | Diesel | 130 |
| BMW | 3 Series Coupe | 320d SE, SE Highline, M Sport, M Sport Highline | Diesel | 128 |
| Citroen | C3 Picasso | 1.6HDi 90PS VTR+, Exclusive | Diesel | 125 |
| Citroen | C3 Picasso | 1.6HDi 90PS VT | Diesel | 128 |
| Citroen | C3 Picasso | 1.6HDi 110PS Exclusive | Diesel | 130 |
| Citroen | C4 Hatch | 1.6HDi 16v 110PS VTR+, Exclusive | Diesel | 128 |
| Fiat | NEW Punto evo | 1.4i 16v 135PS Multiair Sporting | Petrol | 129 |
| Fiat | Bravo | 1.6D Multijet Dynamic, Active, Active Sport | Diesel | 129 |
| Ford | Fiesta | 1.25i Studio, Edge | Petrol | 127 |
| Ford | Fusion | 1.4TDCi Duratorq Style+, Zetec Climate | Diesel | 122 |
| Ford | C-Max | 1.6TDCi 110PS Duratorq Style, Zetec, Titanium | Diesel | 126 |
| Honda | Jazz | 1.2i S, SE | Petrol | 125 |
| Honda | Jazz | 1.4i ES, EX | Petrol | 128-130 |
| Hyundai | i20 | 1.2i Classic, Comfort | Petrol | 124 |
| Hyundai | i30 Hatch | 1.6CRDi Comfort, Style, Premium | Diesel | 121-125 |
| Kia | Cee'd SW | 1.6CRDi 115PS 2, 3 | Diesel | 122 - 124 |
| Mazda | 2 | 1.3i TS, TS2 | Petrol | 125 |
| Mercedes | C-Class Saloon | C220CDI Blue EFFICIENCY SE, Elegance | Diesel | 127 |
| Mercedes | C-Class Estate | C220CDI Blue EFFICIENCY SE, Elegance | Diesel | 130 |
| MINI | First | 1.4i Base | Petrol | 128 |
| MINI | One | 1.4i Base, Pepper Pack, Graphite, Graphite Pepper Pack | Petrol | 128 |
| MINI | Cooper | 1.6i Base, Pepper/Chilli Pack, Graphite, Camden, Mayfair | Petrol | 129 |
| Mitsubishi | Colt | 1.1MPI CZ1 | Petrol | 130 |
| Peugeot | 207 SW | 1.6HDi 90PS Outdoor | Diesel | 125 |
| Peugeot | 207 SW | 1.6HDi 110PS Outdoor | Diesel | 130 |
| Peugeot | 207 CC | 1.6HDi 110PS Sport, GT | Diesel | 130 |
| Peugeot | 308 SW | 1.6HDi 90PS S, SR | Diesel | 125 |
| Peugeot | 308 SW | 1.6HDi 110PS S, SR, Sport, SE | Diesel | 125 |
| Peugeot | 407 Saloon | 1.6HDi 110PS S, SR, Sport | Diesel | 129 |
| Peugeot | 407 SW | 1.6HDi 110PS S, SR, Sport | Diesel | 129 |
| Renault | Clio | 1.5dCI 106PS GT, Privilege, Initiale | Diesel | 123 |
| Renault | Laguna | 1.5dCI 110PS eco2 Expression, Dynamique | Diesel | 130 |
| Renault | Scenic | 1.5dCI 86PS Extreme | Diesel | 130 |
| Renault | Scenic | 1.5dCI 106PS Extreme, Expression, Dynamique | Diesel | 130 |
| Seat | Ibiza | 1.2i 12v 60PS E | Petrol | 128 |
| Skoda | Fabia Hatch | 1.4TDI 70PS 1 | Diesel | 127 |
| Skoda | Fabia Hatch | 1.9TDI PD 2, 3, Sport | Diesel | 129 |
| Skoda | Fabia Estate | 1.4TDI PD 70PS 1 | Diesel | 127 |
| Skoda | Fabia Estate | 1.9TDI PD 2, 3, Scout | Diesel | 129 |
| Skoda | Octavia | 1.9TDI PD S, SE, Elegance | Diesel | 129 |
| Skoda | Superb | 1.9TDI Greenline | Diesel | 129 |
| SMART | ForTwo Coupe | 1.0i 97PS Brabus Xclusive | Petrol | 124 |
| SMART | ForTwo Cabriolet | 1.0i 83PS Passion | Petrol | 122 |
| SMART | ForTwo Cabriolet | 1.0i 97PS Brabus Xclusive | Petrol | 124 |
| Toyota | Urban Cruiser | 1.33 VVT-i 2wd | Petrol | 129 |
| Toyota | Urban Cruiser | 1.4 D-4D 4wd | Diesel | 130 |
| Toyota | Auris | 1.4 D-4D TR | Diesel | 125 |
| Vauxhall | Agila | 1.2i 16v Club, Design | Petrol | 129 |
| Vauxhall | Corsa | 1.2i S, Exclusiv, SXi, SE | Petrol | 124 |
| Vauxhall | Corsa | 1.4i Exclusiv, SXi, SE, SRi | Petrol | 129 |
| Vauxhall | Corsa | 1.3CDTi 90PS SXi, SE | Diesel | 124 |
| Vauxhall | Corsa | 1.7CDTi SRi, SE | Diesel | 130 |
| Vauxhall | New Astra Hatch | 1.4i 87PS & 100PS Exclusiv, S, SRi | Petrol | 129 |
| Vauxhall | New Astra Hatch | 1.7CDTi 110PS &125PS Exclusiv, S, SRI, SE, Elite | Diesel | 124 |
| Vauxhall | New Astra Hatch | 2.0CDTi SRI, SE, Elite | Diesel | 126 |
| Vauxhall | Astra Estate | 1.3CDTi 90PS Life, Club | Diesel | 130 |
| Volkswagen | New Polo | 1.2i 60PS & 70PS S, S(AC), Moda, Moda(AC), SE | Petrol | 128 |
| Volkswagen | New Polo | 1.2 TSI SEL | Petrol | 124 |
| Volkswagen | Golf | 2.0 TDI 140PS SE, GT | Diesel | 129 |
| Volkswagen | Golf Plus | 1.6 TDI 90PS & 105PS S, SE | Diesel | 125-126 |
| Volkswagen | Jetta | 1.9 TDI 105PS S, SE | Diesel | 122 |
| Volkswagen | Passat Saloon | 2.0 TDI Bluemotion Tech Highline, Highline+ | Diesel | 124 |
| Volkswagen | Passat Estate | 2.0 TDI Bluemotion Tech Highline, Highline+ | Diesel | 127 |
| Volvo | V70 Estate | 1.6D DRIVe SE, SE Premium | Diesel | 129 |
| Volvo | S80 Saloon | 1.6D DRIVe SE, SE Premium | Diesel | 129 |
| Search: |