| Model | Description | Car Type | Fuel | Tax Band | Year 1 | Annual |
| Fiesta | 1.6 TDCi ECOnetic Edge, Zetec, Titanium | Supermini | Diesel | A | FREE | FREE |
| Fiesta | 1.4 TDCi Studio, Style, Edge, Zetec, Titanium | Supermini | Diesel | B | FREE | £20 |
| Fiesta | 1.6 TDCi Zetec, Zetec S, Titanium | Supermini | Diesel | FREE | £20 | |
| New Focus | 1.6 TDCi 95PS Edge | Small Family | Diesel | FREE | £20 | |
| New Focus | 1.6 TDCi 115PS Edge, Zetec, Titanium/X | Small Family | Diesel | FREE | £20 | |
| New Focus Estate | 1.6 TDCi 95PS Edge | Estate | Diesel | FREE | £20 | |
| New Focus Estate | 1.6 TDCi 115PS Edge, Zetec, Titanium/X | Estate | Diesel | FREE | £20 | |
| Ka | 1.2i Various | Supermini | Petrol | C | FREE | £30 |
| Ka | 1.3 TDCi Zetec, Metal, Titanium | Supermini | Diesel | FREE | £30 | |
| New C-Max | 1.6 TDCi 115PS Zetec, Titanium | Small MPV | Diesel | FREE | £30 | |
| Mondeo Estate | 1.6 TDCi ECOnetic Start/Stop | Estate | Diesel | FREE | £30 | |
| Mondeo | 1.6 TDCi ECOnetic Various Start/Stop | Family | Diesel | FREE | £30 | |
| Fiesta | 1.25i 60PS Studio, Style, Edge | Supermini | Petrol | D | FREE | £95 |
| Fiesta | 1.25i 82PS Studio, Style, Edge, Zetec | Supermini | Petrol | FREE | £95 | |
| New Focus | 2.0 TDCi 140PS Zetec, Titanium | Small Family | Diesel | FREE | £95 | |
| New Focus | 2.0 TDCi 163PS Titanium X | Small Family | Diesel | FREE | £95 | |
| Grand C-Max | 1.6 TDCi Zetec, Titanium | MPV | Diesel | FREE | £95 | |
| New Focus Estate | 2.0 TDCi 140PS Zetec, Titanium | Estate | Diesel | FREE | £95 | |
| New Focus Estate | 2.0 TDCi 163PS Titanium X | Estate | Diesel | FREE | £95 | |
| Mondeo | 2.0 TDCi 140PS Edge, Zetec, Titanium/X | Family | Diesel | E | £115 | £115 |
| New Focus | 1.6i 105PS Edge, Zetec | Small Family | Petrol | £115 | £115 | |
| New Focus | 1.6i 125PS Zetec, Titanium | Small Family | Petrol | £115 | £115 | |
| Grand C-Max | 2.0 TDCi Zetec, Titanium | MPV | Diesel | £115 | £115 | |
| Galaxy | 1.6 TDCi Ecoboost Start/Stop | MPV | Diesel | £115 | £115 | |
| Fiesta | 1.4i Edge, Zetec, Titanium | Supermini | Petrol | £115 | £115 | |
| S-Max | 1.6 TDCi Ecoboost Zetec, Titanium Start/Stop | MPV | Diesel | £115 | £115 | |
| Mondeo Estate | 2.0 TDCi 140PS Edge, Zetec, Titanium/X | Estate | Diesel | £115 | £115 | |
| New Focus | 1.6Ti 150PS Titanium, Titanium X | Small Family | Petrol | £115 | £115 | |
| New C-Max | 2.0 TDCi Titanium | Small MPV | Diesel | £115 | £115 | |
| Fiesta | 1.6 Ti-VCT Zetec S, Titanium | Supermini | Petrol | £115 | £115 | |
| Mondeo | 2.0 TDCi 163PS Zetec, Titanium, Titanium X | Family | Diesel | £115 | £115 | |
| Mondeo Estate | 2.0 TDCi 163PS Zetec, Titanium, Titanium X | Estate | Diesel | £115 | £115 | |
| Mondeo | 1.6i Ecoboost 160PS Start/Stop | Family | Petrol | F | £130 | £130 |
| S_Max | 1.6i Ecoboost 160PS Zetec, Titanium Start/Stop | MPV | Petrol | G | £165 | £165 |
| Galaxy | 2.0 TDCi 140PS Zetec, Titanium, Titanium X | MPV | Diesel | £165 | £165 | |
| S-Max | 2.0 TDCi 163PS Titanium, Titanium X Sport | MPV | Diesel | £165 | £165 | |
| S-Max | 2.0 TDCi 140PS Zetec, Titanium | MPV | Diesel | £165 | £165 | |
| New C-Max | 1.6i Ecoboost 150PS Titanium | Small MPV | Petrol | £165 | £165 | |
| Kuga | 2.0 TDCi Zetec, Titanium 2WD | Crossover | Diesel | £165 | £165 | |
| Grand C-Max | 1.6i 125PS Zetec, Titanium | MPV | Petrol | £165 | £165 | |
| Galaxy | 2.0 TDCi 163PS Titanium, Titanium X | MPV | Diesel | £165 | £165 | |
| Kuga | 2.0 TDCi Zetec, Titanium 4WD | Crossover | Diesel | £165 | £165 | |
| Grand C-Max | 1.6i Ecoboost 150PS Titanium | MPV | Petrol | £165 | £165 | |
| Focus | 2.0i Zetec S, Titanium | Small Family | Petrol | H | £265 | £190 |
| Mondeo | 2.0 Ecoboost 203PS Titanium, Titanium X | Family | Petrol | I | £315 | £210 |
Here's a list of the current Ford new car range: cars with the lowest emissions and annual road tax prices are listed first. Older models may have different co2 emissions - read used car road tax for details.
Click on the model description (in blue) in the list below for more information on that car. 'Year 1' is the first-year road tax rate when buying a brand new car; 'Annual' is the 2011/2012 standard road tax price following the 2011 Budget update. For full details of 2011/12 pricing click here: Road Tax 2012
Alternatively, you can search for new and used Ford dealers using our search facility below which is powered by Google, for instance you might search for 'New Ford Fiesta London' (replace London with your local town/area!)
| Search: |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin