>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
| Model | Description | Car Type | Fuel | Tax Band | Year 1 | Annual |
| New Citigo | 1.0i 60PS S Start/Stop | City Car | Petrol | A | FREE | FREE |
| Fabia | 1.2 TDI 75PS Greenline II | Supermini | Diesel | FREE | FREE | |
| Fabia Estate |
1.2 TDI 75PS Greenline II |
Estate | Diesel | FREE | FREE | |
| Fabia | 1.6 TDI CR 90PS S, SE, Elegance | Supermini | Diesel | B | FREE | £20 |
| Fabia | 1.6 TDI CR 105PS SE, Elegance | Supermini | Diesel | FREE | £20 | |
| Fabia Estate | 1.6 TDI CR 90PS S, SE, Elegance, Scout | Estate | Diesel | FREE | £20 | |
| Fabia Estate | 1.6 TDI CR 105PS Se, Elegance, Scout | Estate | Diesel | FREE | £20 | |
| Octavia Estate | 1.6 TDI CR Greenline II | Estate | Diesel | FREE | £20 | |
| Roomster | 1.2 TDI 75PS Greenline II | MPV | Diesel | FREE | £20 | |
| Fabia | 1.6 TDI CR 75PS S, SE, Elegance | Supermini | Diesel | FREE | £20 | |
| Fabia Estate | 1.6 TDI CR 75PS S, SE, Elegance | Estate | Diesel | FREE | £20 | |
| Octavia | 1.6 TDI CR Greenline | Small Family | Diesel | C | FREE | £30 |
| Octavia | 1.6 TDI CR S, SE, Elegance | Small Family | Diesel | FREE | £30 | |
| Superb | 1.6 TDI CR Greenline II S, SE, Elegance | Family | Diesel | FREE | £30 | |
| Octavia Estate | 1.6 TDI CR Greenline | Estate | Diesel | FREE | £30 | |
| Octavia Estate | 1.6 TDI CR S, SE, SE Plus, Elegance | Estate | Diesel | FREE | £30 | |
| Yeti | 1.6 TDI CR Greenline II S, SE, Elegance | Crossover | Diesel | FREE | £30 | |
| Superb Estate | 1.6 TDI CR Greenline II S, SE, Elegance | Estate | Diesel | FREE | £30 | |
| Fabia | 1.2i 70PS S, SE, SE Plus, Elegance | Supermini | Petrol | D | FREE | £95 |
| Fabia | 1.2 TSI 85PS SE, SE Plus, Elegance | Supermini | Petrol | FREE | £95 | |
| Fabia | 1.2 TSI 105PS S Auto, SE, SE Plus, Elegance | Supermini | Petrol | FREE | £95 | |
| Octavia | 2.0 TDI CR SE/Plus Elegance, Laurin & Klement | Small Family | Diesel | FREE | £95 | |
| Roomster | 1.6 TDI 90PS SE, SE Plus, Scout | Small MPV | Diesel | FREE | £95 | |
| Roomster | 1.6 TDI 105PS SE, SE Plus, Scout | Small MPV | Diesel | FREE | £95 | |
| Fabia Estate | 1.2i 70PS S, SE, SE Plus, Elegance | Estate | Petrol | FREE | £95 | |
| Fabia Estate | 1.2 TSI 85PS SE, SE Plus, Elegance, Scout | Estate | Petrol | FREE | £95 | |
| Fabia Estate | 1.2 TSI 105PS S Auto, SE, SE Plus, Elegance | Estate | Petrol | FREE | £95 | |
| Octavia Estate | 2.0 TDI CR Various | Estate | Diesel | FREE | £95 | |
| Superb | 1.6 TDI CR 105PS S, SE | Family | Diesel | FREE | £95 | |
| Fabia | 1.2i 60PS S | Supermini | Petrol | E | £115 | £115 |
| Octavia | 1.2 TSI S, SE | Small MPV | Petrol | £115 | £115 | |
| Roomster | 1.2 TSI 85PS S, SE, Scout | Small MPV | Petrol | £115 | £115 | |
| Yeti | 2.0 TDI E, S, SE, Elegance 2WD | Crossover | Diesel | £115 | £115 | |
| Roomster | 1.2 TSI 105PS S, SE, Scout | Small MPV | Petrol | £115 | £115 | |
| Octavia Estate | 1.2 TSI S, SE | Estate | Petrol | £115 | £115 | |
| Superb Estate | 1.6 TDI S, SE | Estate | Diesel | £115 | £115 | |
| Yeti | 1.2 TSI E, S, SE, Elegance 2WD | Crossover | Petrol | F | £130 | £130 |
| Superb | 2.0 TDI CR 140PS S, SE, Elegance | Family | Diesel | £130 | £130 | |
| Superb | 2.0 TDI 170PS SE | Family | Diesel | £130 | £130 |
Here's a list of the current Skoda new car range in road tax bands A to E: cars with the lowest emissions and annual road tax prices are listed first. Older models may have different co2 emissions - read used car road tax for details.
click on the model description (in blue) in the list below for more information on that car. 'Year 1' is the first year road tax rate when buying a brand new car; 'Annual' is the 2011/2012 standard road tax price following the 2011 Budget update. For full details of 2011/12 pricing click here: Road Tax 2012.
You can search for new and used Skoda dealers using our search facility below which is powered by Google, for instance you might search for 'New Skoda Fabia London' (replace London with your local town/area!)