Leading Low Cost Road Tax Small Family Cars – VW Golf, Ford Focus, Vauxhall Astra
We’ve made it easy to compare the most popular small family models from key manufacturers like Audi, BMW, Ford, Peugeot, Vauxhall and Volkswagen. Choose the right low emission variant and you’ll be quids in. To find out key details of each model simply click on the blue description links below.
Our comparison table below highlights the latest low emission, low road tax small family cars. Use our comparison to research and buy the right small family car and you will make considerable road tax savings. Simply click the car description (in blue) in the table below for further details and specifications on that particular model.
Want to buy a practical small family car, but concerned about road tax prices, especially now that first year road tax has been introduced. Below we list the lowest emission small family cars available by road tax band and highlight First Year Road Tax with Standard Road Tax costs. For a list of high MPG small family cars click here: Best MPG Small Family Cars
The AA has a great deal currently on breakdown cover from just £30 – peace of mind for the whole family, click here!
| Manufacturer | Model | Description | Fuel | Tax Band | 1st Year | Annual |
| Audi | A3 | 1.6 TDI 105PS Start/Stop 99 | Diesel | A | FREE | FREE |
| BMW | New 1 Series | 116D Efficient Dynamics | Diesel | FREE | FREE | |
| Lexus | CT200h | 1.8 SE-I, SE-L, SE-L Premier | Hybrid | FREE | FREE | |
| Nissan | Leaf | EV | Electric | FREE | FREE | |
| Peugeot | 308 | 1.6 e-HDi SR98 112PS | Diesel | FREE | FREE | |
| Seat | Leon | 1.6 TDI 105PS S Ecomotive, SE Ecomotive | Diesel | FREE | FREE | |
| Toyota | Auris | 1.8 VVT-i HSD 89g/km T4 | Hybrid | FREE | FREE | |
| Toyota | Auris | 1.8 VVT-i HSD 93g/km T4, T Spirit | Hybrid | FREE | FREE | |
| Toyota | Prius | 1.8 VVT-i T3, T4, T Spirit | Hybrid | FREE | FREE | |
| Vauxhall | Astra | 1.7 CDTi 110PS ecoFLEX Exclusiv Start/Stop | Diesel | FREE | FREE | |
| Volkswagen | Golf | 1.6 TDI 105PS Bluemotion Start/Stop | Diesel | FREE | FREE | |
| Volvo | C30 | 1.6D DRIVe ES, SE, SE Lux Start/Stop | Diesel | FREE | FREE | |
| Audi | A3 | 1.6 TDI 105PS SE, Sport, S Line Start/Stop | Diesel | B | FREE | £20 |
| Audi | A3 Sportback | 1.6 TDI 105PS Start/Stop | Diesel | FREE | £20 | |
| Citroen | New C4 | 1.6 HDi 90PS VTR, VTR+ | Diesel | FREE | £20 | |
| Citroen | New C4 | 1.6 e-HDi 16v 110PS EGS VTR+ | Diesel | FREE | £20 | |
| Ford | New Focus | 1.6 TDCi 95PS Edge | Diesel | FREE | £20 | |
| Ford | New Focus | 1.6 TDCi 115PS Edge, Zetec, Titanium/X | Diesel | FREE | £20 | |
| Honda | Insight | 1.3 SE, SE-T | Hybrid | FREE | £20 | |
| Honda | Insight | 1.3 ES, ES-T, EX | Hybrid | FREE | £20 | |
| Kia | C'eed | 1.6 CRDi 89PS Ecodynamics 2 Start/Stop | Diesel | FREE | £20 | |
| Kia | Pro_C'eed | 1.6 CRDi 89PS Ecodynamics 2 Start/Stop | Diesel | FREE | £20 | |
| Renault | Modus | 1.5 dCI 88PS Expression, Dynamique | Diesel | FREE | £20 | |
| Seat | Leon | 1.6 TDI 105PS S, S Emocion, SE | Diesel | FREE | £20 | |
| Vauxhall | Astra | 1.3 CDTi ecoFLEX ES, Exclusiv S/S | Diesel | FREE | £20 | |
| Vauxhall | Astra | 1.3 CDTi ecoFLEX ES, Exclusiv, SRi, SE | Diesel | FREE | £20 | |
| Volkswagen | Golf | 1.6 TDI 105PS BlueMotion Tech Match | Diesel | FREE | £20 | |
| Volkswagen | New Jetta | 1.6 TDI 105PS BlueMotion Tech S/SE/Sport | Diesel | FREE | £20 | |
| Alfa Romeo | Giulietta | 1.6 JTDm 105PS Turismo, Lusso, Veloce | Diesel | C | FREE | £30 |
| Alfa Romeo | Giulietta | 1.6 JTDm 136PS Lusso, Veloce | Diesel | FREE | £30 | |
| Audi | A3 | 2.0 TDI 140PS Base, SE, Sport, S Line S/S | Diesel | FREE | £30 | |
| Audi | A3 Sportback | 2.0 TDI 140PS Base, SE, Sport, S Line S/S | Diesel | FREE | £30 | |
| BMW | 1 Series | 116d ES, SE, Sport, M Sport | Diesel | FREE | £30 | |
| BMW | 1 Series | 118d ES, SE, Sport, M Sport | Diesel | FREE | £30 | |
| Citroen | New C4 | 1.6 HDi 110PS VTR+ | Diesel | FREE | £30 | |
| Citroen | New C4 | 1.6 e-HDi 110PS EGS Exclusive | Diesel | FREE | £30 | |
| Fiat | Bravo | 1.6 16v MultiJet 105PS Active/Dynamic ECO | Diesel | FREE | £30 | |
| Fiat | Bravo | 1.6D Multijet 120PS Dynamic Auto | Diesel | FREE | £30 | |
| Ford | Focus | 1.6 TDCi 90PS Style DPF | Diesel | FREE | £30 | |
| Ford | Focus | 1.6 TDCi 109PS Style, Zetec/S, Titanium | Diesel | FREE | £30 | |
| Hyundai | i30 | 1.6 CRDi 90PS Classic | Diesel | FREE | £30 | |
| Hyundai | i30 | 1.6 CRDi 115PS Comfort, Premium | Diesel | FREE | £30 | |
| Kia | Cee'd | 1.6 CRDi 89PS 1 | Diesel | FREE | £30 | |
| Kia | Cee'd | 1.6 CRDi 115PS 2, 3 | Diesel | FREE | £30 | |
| Kia | Pro_Cee'd | 1.6 CRDi 113PS 2, 3 | Diesel | FREE | £30 | |
| Mazda | 3 | 1.6D TS, TS2, TS2 Nav | Diesel | FREE | £30 | |
| Mercedes Benz | A-Class | A160 CDI Blue Efficiency Classic SE | Diesel | FREE | £30 | |
| Peugeot | 308 | 1.6 HDi 92PS Urban, S, SR, Sport | Diesel | FREE | £30 | |
| Peugeot | 308 | 1.6 HDi 112PS S, SR, Sport | Diesel | FREE | £30 | |
| Skoda | Octavia | 1.6 TDI CR Greenline | Diesel | FREE | £30 | |
| Skoda | Octavia | 1.6 TDI CR S, SE, Elegance | Diesel | FREE | £30 | |
| Vauxhall | Astra | 1.7 CDTi 110PS ES, Exclusiv, S, SRI, SE | Diesel | FREE | £30 | |
| Vauxhall | Astra | 1.7 CDTi 125PS ES Tech, SRI, SE, Elite | Diesel | FREE | £30 | |
| Volkswagen | Golf | 1.6 TDI 90PS S | Diesel | FREE | £30 | |
| Volkswagen | Golf | 1.6 TDI 105PS S, Match | Diesel | FREE | £30 | |
| Volkswagen | Golf | 2.0TDI 140PS Bluemotion Tech GT/Match | Diesel | FREE | £30 | |
| Volvo | C30 | 1.6 D2 ES, SE, R Design, SE Lux | Diesel | FREE | £30 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin