| Manufacturer | Model | Description | Fuel | Tax Band | 1st Year | Annual |
| Alfa Romeo | Giulietta | 2.0 JTDm 170PS Lusso, Veloce | Diesel | D | FREE | £100 |
| Audi | A3 | 1.2 TFSI Base, SE, Sport, S Line | Petrol | FREE | £100 | |
| Audi | A3 | 2.0 TDI 170PS Start/Stop | Diesel | FREE | £100 | |
| Audi | A3 Sportback | 1.2 TFSI Base, SE, Sport, S Line | Petrol | FREE | £100 | |
| Audi | A3 Sportback | 2.0 TDI 170PS Start/Stop Various | Diesel | FREE | £100 | |
| BMW | 1 Series | 120d SE, M Sport | Diesel | FREE | £100 | |
| Citroen | New C4 | 1.6 HDi 110PS Exclusive | Diesel | FREE | £100 | |
| Citroen | New C4 | 2.0 HDi 150PS Exclusive | Diesel | FREE | £100 | |
| Ford | New Focus | 2.0 TDCi 140PS Zetec, Titanium | Diesel | FREE | £100 | |
| Ford | New Focus | 2.0 TDCi 163PS Titanium X | Diesel | FREE | £100 | |
| Mercedes Benz | A-Class | A160 CDI Blue Efficiency Various | Diesel | FREE | £100 | |
| Mercedes Benz | A-Class | A180 CDI Classic SE | Diesel | FREE | £100 | |
| Seat | Leon | 1.2 TSI S, S Emocion, SE | Petrol | FREE | £100 | |
| Skoda | Octavia | 2.0 TDI CR SE, Elegance, Laurin & Klement | Diesel | FREE | £100 | |
| Toyota | Auris | 1.4 D-4D TR | Diesel | FREE | £100 | |
| Vauxhall | Astra | 1.4i 87PS Expression, Exclusiv | Petrol | FREE | £100 | |
| Vauxhall | Astra | 1.4i 100PS ES, Exclusiv, SRi | Petrol | FREE | £100 | |
| Vauxhall | Astra | 2.0 CDTi SRI, SE, Elite | Diesel | FREE | £100 | |
| Volkswagen | Golf | 1.2 TSI 85PS S | Petrol | FREE | £100 | |
| Volkswagen | Golf | 2.0 TDI 140PS Match, GT | Diesel | FREE | £100 | |
| Alfa Romeo | Guilietta | 1.4 170PS MultiAir Lusso, Veloce | Petrol | E | £120 | £120 |
| Audi | A3 | 1.4 TFSI Base, SE, Sport, S Line Start/Stop | Petrol | £120 | £120 | |
| Audi | A3 | 2.0 TDI 170PS Quattro Start/Stop | Diesel | £120 | £120 | |
| Audi | A3 Sportback | 1.4 TFSI Base, SE, Sport, S Line Start/Stop | Petrol | £120 | £120 | |
| Audi | A3 Sportback | 2.0 TDI 170PS Quattro Start/Stop | Diesel | £120 | £120 | |
| BMW | 1 Series | 123d M Sport | Diesel | £120 | £120 | |
| Citroen | New C4 | 1.4 VTi VTR, VTR+ | Petrol | £120 | £120 | |
| Fiat | Bravo | 2.0 MultiJet Sport | Petrol | £120 | £120 | |
| Ford | New Focus | 1.6i 105PS Edge, Zetec | Petrol | £120 | £120 | |
| Ford | New Focus | 1.6i 125PS Zetec, Titanium | Petrol | £120 | £120 | |
| Ford | New Focus | 1.6Ti 150PS Titanium, Titanium X | Petrol | £120 | £120 | |
| Honda | Civic | 1.4 i-VTEC Various | Petrol | £120 | £120 | |
| Kia | Pro_Ceed | 1.4i 1 | Petrol | £120 | £120 | |
| Kia | Ceed | 1.4i 1 | Petrol | £120 | £120 | |
| Kia | Soul | 1.6 CRDi Various | Diesel | £120 | £120 | |
| Renault | Modus | 1.2i 16v 75PS Expression | Petrol | £120 | £120 | |
| Renault | Modus | 1.2 TCe 100PS Dynamique | Petrol | £120 | £120 | |
| Renault | Megane | 1.9 dCI Dynamique, GT Line | Diesel | £120 | £120 | |
| Seat | Leon | 1.9 TDI 90PS S | Diesel | £120 | £120 | |
| Toyota | Auris | 1.33 VVT-i T2 | Petrol | £120 | £120 | |
| Toyota | Auris | 1.33 VVT-i TR | Petrol | £120 | £120 | |
| Vauxhall | Astra | 1.4T Exclusiv, ES Tech, SRi, SE, Elite | Petrol | £120 | £120 | |
| Vauxhall | Astra Sport Hatch | 1.7 CDTi 100PS Sport, SRi, SRi(XP) | Diesel | £120 | £120 | |
| Volkswagen | Golf | 1.2 TSI 105PS S | Petrol | £120 | £120 | |
| Volkswagen | Golf | 2.0 TDI 170PS GTD | Diesel | £120 | £120 | |
| Volvo | C30 | 2.0 D3 SE, R-Design, SE Lux | Diesel | £120 | £120 | |
| Volvo | C30 | 2.0 D4 SE, R-Design, SE Lux | Diesel | £120 | £120 | |
| Audi | A3 Sportback | 2.0 TFSI Base SE, Sport, S Line | Petrol | H | £275 | £195 |
| Ford | Focus | 2.0i Zetec S, Titanium | Petrol | £275 | £195 | |
| Volkswagen | Golf | 2.0 TSI GTI | Petrol | £275 | £195 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin