| Alfa Romeo | MiTo | 1.4i 16v Junior, Turismo, Lusso, Veloce | Petrol | E | £120 | £120 |
| Alfa Romeo | MiTo | 1.4 170PS MultiAir Cloverleaf | Petrol | £120 | £120 | |
| Chevrolet | Aveo | 1.2i S, S(AC), LS | Petrol | £120 | £120 | |
| Chevrolet | Aveo | 1.4i LT | Petrol | £120 | £120 | |
| Citroen | C3 | 1.1i VT | Petrol | £120 | £120 | |
| Citroen | C3 | 1.4i 75PS VT, VTR+ | Petrol | £120 | £120 | |
| Citroen | C3 | 1.4i VTi 95PS VTR+, Exclusive | Petrol | £120 | £120 | |
| Citroen | C3 | 1.6 VTi 120PS Exclusive | Petrol | £120 | £120 | |
| Citroen | DS3 | 1.4 VTi 95PS DSign | Petrol | £120 | £120 | |
| Citroen | DS3 | 1.6 VTi 120PS DStyle | Petrol | £120 | £120 | |
| Daihatsu | Sirion | 1.3i S, SE, SE+ | Petrol | £120 | £120 | |
| Fiat | Punto evo | 1.4i 8v Active, Dynamic, GP | Petrol | £120 | £120 | |
| Fiat | Punto evo | 1.4i 16v MultiAir 105PS Dynamic, GP, Eleganza | Petrol | £120 | £120 | |
| Fiat | 500 | 1.4i Pop, Sport, Lounge Start/Stop | Petrol | £120 | £120 | |
| Fiat | Grande Punto | 1.4i 8v Sound | Petrol | £120 | £120 | |
| Ford |
Fiesta |
1.4i Edge, Zetec, Titanium | Petrol | £120 | £120 | |
| Ford | Fiesta | 1.6 Ti-VCT Zetec S, Titanium | Petrol | £120 | £120 | |
| Kia | Rio | 1.4i 1, 2 | Petrol | £120 | £120 | |
| Mazda | 2 | 1.5i Sport | Petrol | £120 | £120 | |
| MINI | Cooper | 1.6i S Base, Media, Chilli, Sport Packs | Petrol | £120 | £120 | |
| Nissan | Micra | 1.2i Visia, | Petrol | £120 | £120 | |
| Peugeot | 207 | 1.4 VTi 95PS S(AC), Sport | Petrol | £120 | £120 | |
| Peugeot | 207 | 1.6 VTi 120PS Sport | Petrol | £120 | £120 | |
| Renault | Clio | 1.2i 16v Extreme, Expression, Dynamique | Petrol | £120 | £120 | |
| Seat | Ibiza | 1.2i 12v 70PS S(AC) | Petrol | £120 | £120 | |
| Skoda | Fabia | 1.2i 60PS S | Petrol | £120 | £120 | |
| Volkswagen | Polo | 1.4i SE, SEL | Petrol | £120 | £120 |
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin