The Suzuki Alto 1.0 model qualifies for Road Tax Band B with emissions of 103 CO2 g/km. The Suzuki Alto is amongst the cheapest cars to insure as the SZ2 model below falls into the lowest insurance group, car insurance group 1. For a full list of new Suzuki cars in the lower road tax bands click here: Suzuki Road Tax, or for more lower-emission City Cars click here: City Car Comparison.
For more cost-effective motoring, don't miss our articles: Highest MPG Cars 2012 | Cheapest Cars To Tax And Insure
If you drive a low emission car then you must check out both Confused.com and Compare The Market when your insurance is up for renewal. They feature all 3 insurers on their panel who offer green discounts/carbon offsetting: I Buy Eco, the Co-Operative and the Green Insurance Company. Get a free quote here: Confused | Compare The Market
| Vital Statistics | ||
| Model: | Alto 1.0 | |
| Trim: | SZ2, SZ3, SZ4 | |
| Engine: | 996cc | |
| Fuel/Transmission | Petrol/Manual | |
| MPG: | 64.2 | |
| Class: | City Car | |
| Road Tax Band: | B | |
| First Year Road Tax: | FREE | |
| Standard Road Tax: | £20 | |
| Company Car Tax: | 10% | |
| 4 | ||
>> Alfa Romeo
>> Daihatsu
>> Corvertte
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
UK Car Tax Bands
1. Advertise your car with Auto Trader to 10 million people - click here for more info.
2. Advertise your car with Desperate Seller on 100+ websites - click here for more info.