The Toyota Aygo qualifies for Road Tax Band B with emissions of 106 CO2 g/km. Older models of this car may have different emission levels - read our used car road tax page for details. For a full list of new Toyota cars in the lower road tax bands click here: Road Tax Toyota, or for more lower-emission City Cars click here: City Car Road Tax..
The Toyota Aygo is amongst the cheapest cars to insure as the latest models fall into car insurance group 3. For more cost-effective motoring, don't miss our articles: Highest MPG Cars 2012 | Cheapest Cars To Tax And Insure
If you drive a low emission car then you must check out both Confused.com and Compare The Market when your insurance is up for renewal. They feature all 3 insurers on their panel who offer green discounts/carbon offsetting: I Buy Eco, the Co-Operative and the Green Insurance Company. Get a free quote here: Confused | Compare The Market
| Vital Statistics | ||
| Model: | Aygo 1.0 VVT-i | |
| Trim: | Base, + | |
| Engine: | 998cc | |
| Fuel/Transmission | Petrol/Manual | |
| MPG: | 61.4 | |
| Class: | City Car | |
| Road Tax Band: | B | |
| First Year Road Tax: | Free | |
| Standard Road Tax: | £20 | |
| Company Car Tax: | 10% | |
| 3 | ||
Info: Smart Fortwo Road Tax

>> Alfa Romeo
>> Daihatsu
>> Corvertte
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin
UK Car Tax Bands
1. Advertise your car with Auto Trader to 10 million people - click here for more info.
2. Advertise your car with Desperate Seller on 100+ websites - click here for more info.
Info: Citroen C1 Road Tax
