| Model | Description | Car Type | Fuel | Tax Band | Year 1 | Annual |
| Up! | 1.0i 60PS Take Up!, Move Up!, High Up! | City Car | Petrol | A | FREE | FREE |
| Polo | 1.2 TDI 75PS Bluemotion | Supermini | Diesel | FREE | FREE | |
| Golf | 1.6 TDI 105PS Bluemotion Start/Stop | Small Family | Diesel | FREE | FREE | |
| Up! | 1.0i 75PS Take Up!, Move Up!, High Up! | City Car | Petrol | B | FREE | £20 |
| Golf | 1.6 TDI 105PS BlueMotion Tech Match | Small Family | Diesel | FREE | £20 | |
| Golf Estate | 1.6 TDI 105PS Bluemotion Tech S, SE, Sportline | Estate | Diesel | FREE | £20 | |
| New Passat | 1.6 TDI 105PS Bluemotion | Family | Diesel | FREE | £20 | |
| Polo | 1.2 TDI 75 SE | Supermini | Diesel | FREE | £20 | |
| New Jetta | 1.6 TDI 105PS BlueMotion Various | Small Family | Diesel | FREE | £20 | |
| Polo | 1.6 TDI 90PS SEL | Supermini | Diesel | C | FREE | £30 |
| Golf | 1.6 TDI 90PS S | Small Family | Diesel | FREE | £30 | |
| Golf | 1.6 TDI 105PS S, Match | Small Family | Diesel | FREE | £30 | |
| Golf | 2.0 TDI 140PS Bluemotion Tech Match, Tech GT | Small Family | Diesel | FREE | £30 | |
| Golf Plus | 1.6 TDI 105PS Bluemotion Tech S, SE | Small MPV | Diesel | FREE | £30 | |
| New Passat | 1.6 TDI 105PS Bluemotion Tech S, SE, Sport | Family | Diesel | FREE | £30 | |
| New Passat | 2.0 TDI 140PS Bluemotion Tech S, SE, Sport | Family | Diesel | FREE | £30 | |
| New Passat | 2.0 TDI 170PS Bluemotion Tech Sport | Family | Diesel | FREE | £30 | |
| Golf Estate | 1.6 TDI 90PS S | Estate | Diesel | FREE | £30 | |
| Golf Estate | 1.6 TDI 105PS S, SE | Estate | Diesel | FREE | £30 | |
| New Passat Estate | 1.6 TDI Bluemotion | Estate | Diesel | FREE | £30 | |
| New Passat Estate | 1.6 TDI 105PS Bluemotion Tech S, SE, Sport | Estate | Diesel | FREE | £30 | |
| New Passat Estate | 2.0 TDI 140PS Bluemotion Tech S, SE, Sport | Estate | Diesel | FREE | £30 | |
| New Beetle | 1.6 TDI Base | Coupe | Diesel | FREE | £30 | |
| Scirocco | 2.0 TDI Bluemotion Tech, GT | Coupe | Diesel | FREE | £30 | |
| Polo | 1.2i 60PS S, S(AC), Moda, Moda(AC), SE | Supermini | Petrol | D | FREE | £95 |
| Polo | 1.2i 70PS S, S(AC), Moda, Moda(AC), SE | Supermini | Petrol | FREE | £95 | |
| Polo | 1.2 TSI 105PS SEL | Supermini | Petrol | FREE | £95 | |
| Golf | 1.2 TSI 85PS S | Small Family | Petrol | FREE | £95 | |
| Golf | 2.0 TDI 140PS Match, GT | Small Family | Diesel | FREE | £95 | |
| Jetta | 2.0 TDI 140PS SE, Sport | Small Family | Diesel | FREE | £95 | |
| Golf Plus | 1.6 TDI 90PS S | Small MPV | Diesel | FREE | £95 | |
| Golf Plus | 1.6 TDI 105PS S, SE | Small MPV | Diesel | FREE | £95 | |
| Passat CC | 2.0 TDI 140PS Base, GT, Bluemotion Tech GT | Family | Diesel | FREE | £95 | |
| Passat CC | 2.0 TDI 170PS GT | Family | Diesel | FREE | £95 | |
| New Touran | 1.6 TDI 105PS Bluemotion Various | MPV | Diesel | FREE | £95 | |
| New Touran | 1.6 TDI 140PS Bluemotion Various | MPV | Diesel | FREE | £95 | |
| Golf Estate | 2.0 TDI 140PS SE, Sportline | Estate | Diesel | FREE | £95 | |
| New Passat Estate | 2.0 TDI 170PS Bluemotion Tech Sport | Estate | Diesel | FREE | £95 | |
| EOS | 2.0 TDI Bluemotion Tech SE, Sport, Exclusive | Open Top | Diesel | FREE | £95 | |
| Polo | 1.4i SE, SEL | Supermini | Petrol | E | £115 | £115 |
| Scirocco | 2.0 TDI 170PS GT | Coupe | Diesel | £115 | £115 | |
| Fox | 1.2i Base, Urban | City Car | Petrol | £115 | £115 | |
| Scirocco | 2.0 TDI 140PS Base, GT | Coupe | Diesel | £115 | £115 | |
| Tiguan | 2.0 TDI 140PS Bluemotion Various | Crossover | Diesel | £115 | £115 | |
| Golf Estate | 1.2 TSI 105PS S | Estate | Petrol | £115 | £115 | |
| New Touran | 1.2 TSI Bluemotion Tech S, Tech SE | MPV | Petrol | £115 | £115 | |
| New Touran | 1.6 TDI 105PS S, SE | MPV | Diesel | £115 | £115 | |
| New Touran | 2.0 TDI 140PS SE, Sport | MPV | Diesel | £115 | £115 | |
| Golf | 1.2 TSI 105PS S | Small Family | Petrol | £115 | £115 | |
| Golf | 2.0 TDI 170PS GTD | Small Family | Diesel | £115 | £115 | |
| Golf Plus | 2.0 TDI SE | Small MPV | Diesel | £115 | £115 | |
| New Touran | 1.6 TDI 90PS S | MPV | Diesel | £115 | £115 | |
| New Passat | 1.4 TSI 122PS S, SE | Family | Petrol | £115 | £115 | |
| Caddy Maxi | 1.6 TDI Bluemotion Tech | MPV | Diesel | £115 | £115 | |
| New Touran | 1.2 TSI S | MPV | Petrol | F | £130 | £130 |
| New Sharan | 2.0 TDI 140PS S, SE, SEL, Exec | MPV | Diesel | £130 | £130 | |
| New Sharan | 2.0 TDI 170PS SE, SEL | MPV | Diesel | G | £165 | £165 |
| Tiguan | 2.0 TDI 140PS Various | Crossover | Diesel | £165 | £165 | |
| New Touran | 2.0 TDI 170PS Sport | MPV | Diesel | £165 | £165 | |
| Tiguan | 2.0 TDI 170PS Match, Sport, R Line 4WD | Crossover | Diesel | £165 | £165 | |
| New Touran | 1.4 TSI SE | MPV | Petrol | £165 | £165 | |
| Tiguan | 1.4 TSI Bluemotion 2WD | Crossover | Petrol | £165 | £165 |
Here's a list of the current Volkswagen new car range in road tax bands A to E: cars with the lowest emissions and annual road tax prices are listed first. Older models may have different co2 emissions - read used car road tax for details.
Click on the model description (in blue) in the list below for more information on that car. Showroom Tax is the first year road tax rate when buying a brand new car; 'Annual' is the 2011/2012 standard road tax price following the 2011 Budget update. For full details of 2011/12 pricing click here: Road Tax 2012
You can search for new and used VW dealers using our search facility below which is powered by Google, for instance you might search for 'New Volkswagen Golf Bluemotion London' (replace London with your local town/area!)
>> Alfa Romeo
>> Daihatsu
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin