>> Alfa Romeo
>> Daihatsu
>> Corvette
>> Citroen
>> Chrysler
>> Chevrolet
>> Cadillac
>> Audi
>> Aston Martin

| Search: |
| Manufacturer | Model | Description | Car Type | Tax Band | Showroom Tax | Annual Cost |
| Volkswagen | Polo | 1.2 TDI 75PS Bluemotion |
Supermini |
A | FREE | FREE |
| Volkswagen | Golf | 1.6 TDI 105PS Bluemotion Start/Stop | Small Family | FREE | FREE | |
| Volkswagen | Golf | 1.6 TDI 105PS BlueMotion Tech SE | Small Family | B | FREE | £20 |
| Volkswagen | Golf Estate | 1.6 TDI 105PS Bluemotion Tech S, SE, Sportline | Estate | FREE | £20 | |
| Volkswagen | Polo | 1.6 TDI SE, SEL | Supermini | C | FREE | £30 |
| Volkswagen | Golf | 1.6 TDI 105PS S, SE | Small Family | FREE | £30 | |
| Volkswagen | Golf | 1.6 TDI 90PS S | Small Family | FREE | £30 | |
| Volkswagen | Passat | 1.6 TDI Bluemotion | Family | FREE | £30 | |
| Volkswagen | Passat | 1.6 TDI Bluemotion Tech S | Family | FREE | £30 | |
| Volkswagen | Golf Estate | 1.6 TDI 105PS S, SE | Estate | FREE | £30 | |
| Volkswagen | Golf Estate | 1.6 TDI 90PS S | Estate | FREE | £30 | |
| Volkswagen | Passat Estate | 1.6 TDI Bluemotion | Estate | FREE | £30 | |
| Volkswagen | Passat Estate | 1.6 TDI Bluemotion Tech S | Estate | FREE | £30 | |
| Volkswagen | Golf Plus | 1.6 TDI 105PS Bluemotion Tech S, SE | Small MPV | FREE | £30 | |
| Volkswagen | Polo | 1.2 TSI 105PS SEL | Supermini | D | FREE | £90 |
| Volkswagen | Polo | 1.2i S, Moda, SE | Supermini | FREE | £90 | |
| Volkswagen | Golf | 1.2 TSI 85PS S | Small Family | FREE | £90 | |
| Volkswagen | Golf | 2.0 TDI 140PS Match, GT | Small Family | FREE | £90 | |
| Volkswagen | Golf Plus | 1.6 TDI 105PS S, SE | Small Family | FREE | £90 | |
| Volkswagen | Golf Plus | 1.6 TDI 90PS S | Small Family | FREE | £90 | |
| Volkswagen | Jetta | 1.6 TDI 105PS S, SE | Small Family | FREE | £90 | |
| Volkswagen | Passat | 2.0 TDI Bluemotion Tech Highline, Highline+ | Family | FREE | £90 | |
| Volkswagen | Passat Estate | 2.0 TDI Bluemotion Tech Highline, Highline+ | Estate | FREE | £90 | |
| Volkswagen | Polo | 1.4i SE, SEL | Supermini | E | £110 | £110 |
| Volkswagen | Golf | 1.2 TSI S | Small Family | £110 | £110 | |
| Volkswagen | Golf | 2.0 TDI 170PS GTD | Small Family | £110 | £110 | |
| Volkswagen | Jetta | 2.0 TDI CR 140PS SE, Sport | Small Family | £110 | £110 | |
| Volkswagen | Golf Estate | 1.2 TSI S | Estate | £110 | £110 | |
| Volkswagen | Golf Estate | 2.0 TDI SE, Sportline | Estate | £110 | £110 | |
| Volkswagen | Golf Plus | 2.0 TDI SE | Small MPV | £110 | £110 | |
| Volkswagen | Scirocco | 2.0 TDI 140PS Base, GT | Coupe | £110 | £110 | |
| Volkswagen | Scirocco | 2.0 TDI 170PS GT | Coupe | £110 | £110 | |
| Volkswagen | Tiguan | 2.0 TDI 140PS Bluemotion Tech S/SE | Crossover | £110 | £110 | |
| Volkswagen | Fox | 1.2i Base, Urban | City Car | F | £125 | £125 |
| Volkswagen | Golf | 1.4 TSI 122PS S, SE | Small Family | £125 | £125 | |
| Volkswagen | Golf | 1.4 TSI 160PS GT | Small Family | £125 | £125 | |
| Volkswagen | Golf | 1.4i S | Small Family | £125 | £125 | |
| Volkswagen | Jetta | 1.4 TSI 122PS S, SE | Small Family | £125 | £125 | |
| Volkswagen | Jetta | 2.0 TDI CR 170PS Sport | Small Family | £125 | £125 | |
| Volkswagen | Passat | 2.0 TDI CR 110PS S, R Line, Highline/Plus | Family | £125 | £125 | |
| Volkswagen | Passat | 2.0 TDI CR 140PS S, R Line, Highline/Plus | Family | £125 | £125 | |
| Volkswagen | Passat | 2.0 TDI CR 170PS Highline, Highline Plus | Family | £125 | £125 | |
| Volkswagen | Passat CC | 2.0 TDI 140PS Base, GT | Family | £125 | £125 | |
| Volkswagen | Passat CC | 2.0 TDI 170PS GT | Family | £125 | £125 | |
| Volkswagen | Golf Estate | 1.4 TSI SE | Estate | £125 | £125 | |
| Volkswagen | Passat Estate | 2.0 TDI CR 110PS S, R Line, Highline/Plus | Estate | £125 | £125 | |
| Volkswagen | Passat Estate | 2.0 TDI CR 140PS S, R Line, Highline/Plus | Estate | £125 | £125 | |
| Volkswagen | Passat Estate | 2.0 TDI CR 170PS Highline, Highline Plus | Estate | £125 | £125 | |
| Volkswagen | Beetle | 1.9 TDI | Coupe | £125 | £125 | |
| Volkswagen | Scirocco | 1.4 TSI 122PS | Coupe | £125 | £125 | |
| Volkswagen | Beetle Cabriolet | 1.9 TDI | Open Top | £125 | £125 | |
| Volkswagen | EOS | 1.4 TSI 122PS Bluemotion Tech S/SE | Open Top | £125 | £125 | |
| Volkswagen | EOS | 2.0 TDI CR S, SE, Sport, Individual | Open Top | £125 | £125 | |
| Volkswagen | Touran | 1.9 TDI 105PS Bluemotion Tech S/Match | Small MPV | £125 | £125 |
| Search: |